| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 30-Oct-2026 | 1,016.50p | 1,030.00p | 1,030.50p | 1,005.00p | 2,731,696 |
| 29-Oct-2026 | 1,026.50p | 1,012.00p | 1,043.00p | 1,007.20p | 1,136,021 |
| 28-Oct-2026 | 1,010.00p | 999.60p | 1,035.00p | 989.60p | 1,781,513 |
| 27-Oct-2026 | 995.00p | 1,000.50p | 1,007.50p | 984.00p | 965,090 |
| 26-Oct-2026 | 999.20p | 945.00p | 1,004.00p | 943.00p | 1,787,832 |
| 23-Oct-2026 | 939.20p | 940.00p | 963.60p | 931.20p | 1,297,030 |
| 22-Oct-2026 | 945.00p | 937.00p | 956.40p | 932.00p | 1,078,814 |
| 21-Oct-2026 | 944.40p | 949.80p | 953.60p | 933.40p | 900,328 |
| 20-Oct-2026 | 945.40p | 947.60p | 955.00p | 931.80p | 899,115 |
| 19-Oct-2026 | 950.60p | 962.60p | 964.97p | 935.80p | 833,354 |
| 16-Oct-2026 | 961.80p | 924.80p | 969.60p | 924.80p | 1,841,783 |
| 15-Oct-2026 | 928.40p | 906.80p | 930.20p | 900.00p | 1,332,017 |
| 14-Oct-2026 | 918.20p | 895.00p | 924.80p | 891.80p | 2,245,624 |
| 13-Oct-2026 | 887.20p | 912.60p | 919.20p | 887.00p | 1,727,894 |
| 12-Oct-2026 | 910.20p | 912.20p | 932.00p | 908.00p | 1,339,002 |
| 09-Oct-2026 | 913.20p | 911.20p | 917.00p | 900.60p | 1,875,892 |
| 08-Oct-2026 | 904.60p | 883.00p | 907.20p | 871.20p | 1,638,680 |
| 07-Oct-2026 | 891.00p | 902.20p | 919.60p | 891.00p | 1,548,732 |
| 06-Oct-2026 | 906.60p | 926.40p | 926.40p | 898.80p | 2,312,687 |
| 05-Oct-2026 | 925.80p | 921.20p | 937.40p | 919.85p | 1,371,394 |
| 02-Oct-2026 | 922.20p | 958.00p | 970.40p | 922.20p | 1,174,445 |
| 01-Oct-2026 | 949.20p | 966.00p | 987.10p | 949.20p | 1,948,319 |
| 30-Sep-2026 | 987.00p | 1,010.00p | 1,024.50p | 981.40p | 2,020,083 |
| Currency | UK Pounds |
| Price | 1,024.00p |
| Change Today | -2.50p |
| 52 Week High | 1,502.00p |
| 52 Week Low | 887.20p |
| Volume | 2,731,696 |
| Shares Issued | 487.95m |
| Market Cap | £4,996.57m |
| Strong Buy | 5 |
| Buy | 2 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 10 |
