| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 29-Oct-2026 | 276.40p | 276.00p | 282.82p | 270.00p | 1,260,083 |
| 28-Oct-2026 | 277.40p | 295.60p | 297.20p | 272.80p | 1,282,093 |
| 27-Oct-2026 | 288.20p | 270.00p | 289.44p | 268.80p | 1,404,032 |
| 26-Oct-2026 | 272.20p | 264.20p | 278.40p | 258.20p | 1,727,054 |
| 23-Oct-2026 | 257.00p | 255.00p | 277.68p | 255.00p | 2,024,309 |
| 22-Oct-2026 | 257.00p | 281.20p | 288.20p | 257.00p | 2,934,162 |
| 21-Oct-2026 | 290.00p | 286.00p | 296.60p | 283.00p | 2,173,249 |
| 20-Oct-2026 | 280.00p | 287.60p | 295.80p | 270.00p | 3,556,064 |
| 19-Oct-2026 | 302.80p | 305.00p | 314.80p | 294.00p | 3,126,815 |
| 16-Oct-2026 | 308.60p | 322.80p | 328.80p | 308.60p | 2,430,868 |
| 15-Oct-2026 | 311.80p | 353.60p | 358.20p | 306.20p | 6,143,256 |
| 14-Oct-2026 | 370.40p | 376.20p | 388.40p | 366.60p | 1,923,172 |
| 13-Oct-2026 | 372.00p | 370.80p | 379.20p | 360.80p | 2,341,130 |
| 12-Oct-2026 | 370.00p | 368.00p | 389.20p | 366.80p | 2,667,855 |
| 09-Oct-2026 | 381.00p | 369.00p | 383.60p | 369.00p | 1,993,233 |
| 08-Oct-2026 | 369.00p | 375.40p | 382.20p | 367.00p | 2,223,579 |
| 07-Oct-2026 | 384.00p | 401.00p | 407.00p | 378.20p | 3,166,583 |
| 06-Oct-2026 | 408.40p | 411.80p | 415.60p | 400.20p | 1,362,196 |
| 05-Oct-2026 | 415.00p | 440.00p | 445.40p | 400.00p | 2,457,377 |
| 02-Oct-2026 | 430.00p | 416.80p | 459.00p | 413.09p | 2,569,973 |
| 01-Oct-2026 | 412.60p | 409.40p | 424.40p | 396.76p | 1,274,064 |
| 30-Sep-2026 | 407.60p | 395.40p | 420.40p | 393.40p | 3,386,160 |
| Currency | UK Pounds |
| Price | 253.00p |
| Change Today | -25.00p |
| 52 Week High | 844.50p |
| 52 Week Low | 212.80p |
| Volume | 885,482 |
| Shares Issued | 213.83m |
| Market Cap | £541.00m |
| Strong Buy | 4 |
| Buy | 2 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 7 |
