| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 06-Oct-2026 | 79.88p | 79.26p | 80.16p | 78.90p | 11,674,792 |
| 05-Oct-2026 | 78.68p | 81.10p | 81.54p | 78.68p | 15,368,641 |
| 02-Oct-2026 | 81.40p | 82.00p | 82.66p | 80.88p | 12,491,792 |
| 01-Oct-2026 | 81.30p | 85.42p | 85.42p | 81.30p | 18,113,910 |
| 30-Sep-2026 | 85.60p | 87.36p | 88.64p | 85.52p | 16,252,009 |
| 29-Sep-2026 | 87.24p | 89.42p | 89.86p | 87.24p | 26,385,096 |
| 28-Sep-2026 | 89.32p | 98.80p | 98.80p | 88.80p | 96,671,120 |
| 25-Sep-2026 | 80.10p | 79.96p | 80.28p | 79.20p | 8,530,241 |
| 24-Sep-2026 | 78.80p | 79.48p | 80.82p | 78.60p | 10,916,414 |
| 23-Sep-2026 | 80.44p | 81.40p | 81.73p | 79.88p | 14,619,381 |
| 22-Sep-2026 | 80.84p | 79.18p | 81.24p | 78.44p | 19,344,232 |
| 21-Sep-2026 | 79.02p | 79.42p | 79.98p | 77.87p | 11,878,243 |
| 18-Sep-2026 | 79.28p | 80.50p | 80.92p | 78.86p | 36,617,476 |
| 17-Sep-2026 | 80.98p | 81.00p | 81.89p | 79.20p | 15,248,311 |
| 16-Sep-2026 | 76.30p | 76.50p | 81.05p | 76.50p | 25,134,604 |
| 15-Sep-2026 | 76.30p | 76.12p | 77.30p | 75.76p | 25,252,880 |
| 14-Sep-2026 | 76.40p | 77.32p | 78.02p | 75.66p | 13,181,124 |
| 11-Sep-2026 | 77.66p | 77.26p | 78.46p | 77.18p | 15,125,228 |
| 10-Sep-2026 | 77.98p | 80.00p | 80.44p | 77.98p | 20,026,108 |
| 09-Sep-2026 | 80.40p | 81.10p | 81.58p | 79.97p | 11,202,940 |
| 08-Sep-2026 | 81.64p | 81.44p | 82.24p | 80.52p | 9,493,809 |
| 07-Sep-2026 | 81.86p | 82.26p | 83.00p | 81.58p | 6,790,673 |
| Currency | UK Pounds |
| Price | 79.88p |
| Change Today | 1.20p |
| 52 Week High | 116.50p |
| 52 Week Low | 74.34p |
| Volume | 11,674,792 |
| Shares Issued | 3,465.44m |
| Market Cap | £2,768.19m |
| Strong Buy | 4 |
| Buy | 1 |
| Neutral | 9 |
| Sell | 4 |
| Strong Sell | 0 |
| Total | 18 |
