| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 30-Oct-2026 | 84.00p | 86.00p | 88.20p | 83.60p | 2,688,352 |
| 29-Oct-2026 | 86.00p | 90.00p | 90.00p | 83.30p | 3,049,971 |
| 28-Oct-2026 | 88.10p | 75.40p | 88.10p | 75.40p | 3,208,492 |
| 27-Oct-2026 | 78.90p | 78.10p | 80.80p | 78.10p | 794,743 |
| 26-Oct-2026 | 78.80p | 82.30p | 82.30p | 77.77p | 584,474 |
| 23-Oct-2026 | 78.80p | 80.90p | 80.90p | 77.50p | 792,431 |
| 22-Oct-2026 | 79.10p | 84.30p | 84.30p | 77.80p | 1,249,885 |
| 21-Oct-2026 | 80.40p | 74.00p | 82.00p | 74.00p | 1,802,861 |
| 20-Oct-2026 | 76.50p | 76.60p | 77.60p | 75.50p | 854,980 |
| 19-Oct-2026 | 76.60p | 79.10p | 79.10p | 74.60p | 1,105,560 |
| 16-Oct-2026 | 75.80p | 72.80p | 75.90p | 72.80p | 1,606,883 |
| 15-Oct-2026 | 74.10p | 73.80p | 75.20p | 72.00p | 2,852,666 |
| 14-Oct-2026 | 73.90p | 73.20p | 74.80p | 73.10p | 793,146 |
| 13-Oct-2026 | 74.00p | 71.00p | 74.20p | 70.40p | 2,575,893 |
| 12-Oct-2026 | 70.60p | 70.40p | 72.90p | 70.40p | 1,251,744 |
| 09-Oct-2026 | 71.00p | 71.00p | 72.70p | 70.80p | 934,057 |
| 08-Oct-2026 | 71.30p | 69.40p | 71.30p | 68.40p | 899,894 |
| 07-Oct-2026 | 70.00p | 72.00p | 73.60p | 69.50p | 896,584 |
| 06-Oct-2026 | 73.10p | 75.50p | 75.50p | 72.90p | 1,092,054 |
| 05-Oct-2026 | 72.90p | 73.00p | 75.13p | 71.70p | 659,824 |
| 02-Oct-2026 | 73.60p | 74.00p | 76.20p | 73.30p | 972,330 |
| 01-Oct-2026 | 74.30p | 75.50p | 77.90p | 74.30p | 2,447,272 |
| 30-Sep-2026 | 76.50p | 74.70p | 77.06p | 74.70p | 1,072,715 |
| Currency | UK Pounds |
| Price | 84.00p |
| Change Today | -2.80p |
| 52 Week High | 119.80p |
| 52 Week Low | 70.00p |
| Volume | 15,293,944 |
| Shares Issued | 468.40m |
| Market Cap | £393.46m |
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 3 |
