Persimmon (PSN)

Share Price:
1,237.50p
Market Cap:
£3,976.50m
Change Today:
0.000p
Sector:
Household Goods
Intraday Activity 02-Oct-2026
Time Price   Change Change% Bid Offer Volume
16:45 1,238.50p Price Down -9.50p -0.76% 1,238.00p 1,238.50p 1,459,871
16:30 1,238.50p Price Down -9.50p -0.76% 1,238.00p 1,238.50p 1,459,871
16:15 1,242.00p Price Down -6.00p -0.48% 1,241.50p 1,242.50p 1,433,352
16:00 1,243.50p Price Down -4.50p -0.36% 1,245.00p 1,246.50p 1,421,612
15:45 1,247.50p Price Down -0.50p -0.04% 1,247.00p 1,248.50p 1,397,758
15:30 1,245.50p Price Down -2.50p -0.20% 1,245.00p 1,246.00p 1,387,712
15:15 1,247.50p Price Down -0.50p -0.04% 1,247.00p 1,248.50p 1,371,444
15:00 1,249.00p Price Up 1.00p 0.08% 1,248.50p 1,249.00p 1,342,793
14:45 1,257.50p Price Up 9.50p 0.76% 1,257.50p 1,259.50p 1,293,521
14:30 1,258.50p Price Up 10.50p 0.84% 1,258.00p 1,260.00p 1,284,960
14:15 1,255.50p Price Up 7.50p 0.60% 1,254.50p 1,256.00p 1,279,582
14:00 1,257.00p Price Up 9.00p 0.72% 1,256.50p 1,259.00p 1,264,808
13:45 1,251.50p Price Up 3.50p 0.28% 1,251.50p 1,253.00p 1,236,285
13:30 1,250.00p Price Up 2.00p 0.16% 1,248.00p 1,254.00p 1,196,857
13:15 1,246.50p Price Down -1.50p -0.12% 1,245.50p 1,247.00p 1,112,149
13:00 1,250.00p Price Up 2.00p 0.16% 1,249.50p 1,251.00p 1,103,989
12:45 1,249.00p Price Up 1.00p 0.08% 1,248.50p 1,249.50p 1,101,585
12:30 1,250.50p Price Up 2.50p 0.20% 1,250.50p 1,252.00p 1,099,264
12:15 1,253.00p Price Up 5.00p 0.40% 1,251.50p 1,252.50p 749,187
12:00 1,253.50p Price Up 5.50p 0.44% 1,254.00p 1,256.00p 748,147
11:45 1,254.00p Price Up 6.00p 0.48% 1,253.50p 1,255.00p 733,551
11:30 1,253.50p Price Up 5.50p 0.44% 1,253.00p 1,254.50p 661,522
11:15 1,254.00p Price Up 6.00p 0.48% 1,253.50p 1,255.00p 500,263
11:00 1,259.00p Price Up 11.00p 0.88% 1,257.00p 1,259.00p 473,021
10:45 1,261.50p Price Up 13.50p 1.08% 1,260.00p 1,261.50p 443,663
10:30 1,262.00p Price Up 14.00p 1.12% 1,261.50p 1,263.00p 398,243
10:15 1,265.00p Price Up 17.00p 1.36% 1,265.00p 1,265.50p 359,639
10:00 1,264.50p Price Up 16.50p 1.32% 1,264.50p 1,265.50p 333,297
09:45 1,262.50p Price Up 14.50p 1.16% 1,262.50p 1,263.50p 225,346
09:30 1,266.50p Price Up 18.50p 1.48% 1,266.00p 1,268.50p 108,198
09:15 1,263.50p Price Up 15.50p 1.24% 1,261.50p 1,264.00p 89,279
09:00 1,263.00p Price Up 15.00p 1.20% 1,261.50p 1,263.50p 79,806
08:45 1,254.00p Price Up 6.00p 0.48% 1,252.50p 1,254.50p 58,735
08:30 1,247.50p Price Down -0.50p -0.04% 1,246.00p 1,248.00p 30,214
08:15 1,247.50p Price Down -0.50p -0.04% 1,247.00p 1,249.00p 20,172
08:00 1,253.00p Price Up 5.00p 0.40% 1,250.00p 1,258.00p 0

Note 1: Prices and trades are provided by Digital Look Corporate Solutions and are delayed by at least 15 minutes.

 

Persimmon Market Data

Currency UK Pounds
Price 1,237.50p
Change Today 0.000p
52 Week High 1,519.00p
52 Week Low 998.60p
Volume 0
Shares Issued 321.33m
Market Cap £3,976.50m

Performance Indicators

Compare performance with the sector and the market.

Key
Vs Market
Vs Sector
Value
market
  1. full market star
  2. half market star
  3. empty market
  4. empty market
  5. empty market
sector
  1. half sector star
  2. empty sector
  3. empty sector
  4. empty sector
  5. empty sector
Price Trend
market
  1. full market star
  2. full market star
  3. full market star
  4. full market star
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. half sector star
Income
market
  1. full market star
  2. full market star
  3. full market star
  4. full market star
  5. half market star
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. empty sector
Growth
market
  1. full market star
  2. full market star
  3. half market star
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. empty sector
  5. empty sector
Price Chg 6m
market
  1. full market star
  2. full market star
  3. full market star
  4. full market star
  5. half market star
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. full sector star
P/E
market
  1. full market star
  2. full market star
  3. full market star
  4. half market star
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. empty sector
  4. empty sector
  5. empty sector
PEG
market
  1. half market star
  2. empty market
  3. empty market
  4. empty market
  5. empty market
sector
  1. half sector star
  2. empty sector
  3. empty sector
  4. empty sector
  5. empty sector
Dividend Yield
market
  1. full market star
  2. full market star
  3. full market star
  4. half market star
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. empty sector
EPS Growth
Not Available
Operating Margin
market
  1. full market star
  2. full market star
  3. half market star
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. empty sector

What The Brokers Say

Strong Buy 8
Buy 7
Neutral 3
Sell 0
Strong Sell 0
Total 18
buy
Broker recommendations should not be taken as investment advice, and are provided by the authorised brokers listed on this page.