| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 09-Oct-2026 | 360.80p | 371.00p | 374.80p | 357.00p | 3,615,909 |
| 08-Oct-2026 | 371.00p | 355.40p | 376.40p | 355.40p | 4,559,339 |
| 07-Oct-2026 | 361.20p | 400.00p | 407.00p | 340.00p | 9,312,564 |
| 06-Oct-2026 | 451.80p | 455.40p | 459.40p | 448.20p | 971,484 |
| 05-Oct-2026 | 448.60p | 463.00p | 466.80p | 444.40p | 2,232,329 |
| 02-Oct-2026 | 458.80p | 450.00p | 459.40p | 442.40p | 1,566,610 |
| 01-Oct-2026 | 443.60p | 451.20p | 458.00p | 443.40p | 1,720,808 |
| 30-Sep-2026 | 458.00p | 450.00p | 468.80p | 442.93p | 2,015,724 |
| 29-Sep-2026 | 442.00p | 445.20p | 447.80p | 435.60p | 1,176,444 |
| 28-Sep-2026 | 446.60p | 460.40p | 460.40p | 445.00p | 1,137,856 |
| 25-Sep-2026 | 448.00p | 442.00p | 457.20p | 442.00p | 838,288 |
| 24-Sep-2026 | 450.80p | 451.40p | 459.60p | 446.60p | 1,386,882 |
| 23-Sep-2026 | 453.60p | 454.60p | 467.40p | 453.60p | 1,042,290 |
| 22-Sep-2026 | 466.80p | 465.80p | 467.64p | 456.20p | 1,258,867 |
| 21-Sep-2026 | 451.20p | 453.60p | 459.00p | 447.80p | 1,395,319 |
| 18-Sep-2026 | 451.20p | 455.60p | 466.80p | 449.58p | 6,374,534 |
| 17-Sep-2026 | 462.60p | 451.80p | 462.60p | 446.60p | 3,914,901 |
| 16-Sep-2026 | 449.80p | 445.20p | 450.80p | 442.00p | 3,517,242 |
| 15-Sep-2026 | 448.00p | 448.80p | 449.77p | 439.25p | 559,907 |
| 14-Sep-2026 | 445.60p | 449.00p | 453.40p | 444.20p | 865,260 |
| 11-Sep-2026 | 449.40p | 449.20p | 454.60p | 444.40p | 1,079,857 |
| 10-Sep-2026 | 447.20p | 449.00p | 454.20p | 446.60p | 1,058,783 |
| Currency | UK Pounds |
| Price | 357.00p |
| Change Today | -14.00p |
| 52 Week High | 595.50p |
| 52 Week Low | 357.00p |
| Volume | 6,716,395 |
| Shares Issued | 471.98m |
| Market Cap | £1,684.97m |
| Strong Buy | 4 |
| Buy | 2 |
| Neutral | 5 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 12 |
