| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 30-Oct-2026 | 260.00p | 267.00p | 267.00p | 258.50p | 829,197 |
| 29-Oct-2026 | 265.00p | 265.00p | 267.00p | 257.00p | 359,803 |
| 28-Oct-2026 | 259.00p | 248.00p | 260.50p | 247.50p | 566,417 |
| 27-Oct-2026 | 254.50p | 250.50p | 255.50p | 250.00p | 386,562 |
| 26-Oct-2026 | 253.00p | 240.00p | 254.25p | 240.00p | 762,541 |
| 23-Oct-2026 | 244.00p | 251.00p | 251.50p | 241.50p | 634,032 |
| 22-Oct-2026 | 249.50p | 258.00p | 258.50p | 247.50p | 768,104 |
| 21-Oct-2026 | 265.00p | 263.00p | 269.03p | 263.00p | 537,486 |
| 20-Oct-2026 | 266.50p | 273.00p | 276.00p | 263.00p | 487,180 |
| 19-Oct-2026 | 275.00p | 279.00p | 283.00p | 271.50p | 582,772 |
| 16-Oct-2026 | 284.50p | 282.00p | 286.00p | 279.50p | 971,504 |
| 15-Oct-2026 | 279.50p | 286.00p | 287.50p | 279.00p | 1,897,580 |
| 14-Oct-2026 | 288.00p | 287.00p | 292.50p | 284.00p | 316,218 |
| 13-Oct-2026 | 288.00p | 286.00p | 291.54p | 285.00p | 363,363 |
| 12-Oct-2026 | 287.00p | 289.50p | 294.00p | 287.00p | 600,439 |
| 09-Oct-2026 | 290.00p | 286.00p | 294.50p | 274.50p | 2,640,797 |
| 08-Oct-2026 | 265.00p | 278.00p | 278.00p | 262.00p | 452,770 |
| 07-Oct-2026 | 270.00p | 275.00p | 278.00p | 270.00p | 840,236 |
| 06-Oct-2026 | 276.50p | 271.00p | 276.50p | 270.00p | 790,510 |
| 05-Oct-2026 | 271.00p | 271.00p | 275.00p | 270.00p | 538,148 |
| 02-Oct-2026 | 270.50p | 268.50p | 273.50p | 267.00p | 1,011,493 |
| 01-Oct-2026 | 267.50p | 269.50p | 270.00p | 264.00p | 724,104 |
| 30-Sep-2026 | 269.00p | 269.00p | 271.50p | 266.50p | 805,008 |
| Currency | UK Pounds |
| Price | 261.00p |
| Change Today | -4.00p |
| 52 Week High | 290.00p |
| 52 Week Low | 187.40p |
| Volume | 1,295,271 |
| Shares Issued | 276.68m |
| Market Cap | £722.13m |
| Strong Buy | 3 |
| Buy | 0 |
| Neutral | 5 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 8 |
