| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 05-Oct-2026 | 952.50p | 907.50p | 955.50p | 870.38p | 969,101 |
| 02-Oct-2026 | 915.00p | 839.50p | 915.00p | 794.00p | 1,025,781 |
| 01-Oct-2026 | 813.00p | 777.50p | 827.50p | 777.50p | 148,271 |
| 30-Sep-2026 | 813.50p | 825.00p | 844.00p | 797.50p | 173,119 |
| 29-Sep-2026 | 819.50p | 827.00p | 827.00p | 789.00p | 56,785 |
| 28-Sep-2026 | 810.00p | 780.00p | 827.00p | 780.00p | 126,006 |
| 25-Sep-2026 | 810.50p | 811.50p | 820.00p | 786.50p | 104,581 |
| 24-Sep-2026 | 807.00p | 810.00p | 824.00p | 804.50p | 88,900 |
| 23-Sep-2026 | 807.00p | 815.00p | 821.50p | 786.00p | 66,888 |
| 22-Sep-2026 | 814.00p | 835.00p | 835.00p | 780.00p | 102,524 |
| 21-Sep-2026 | 810.00p | 780.00p | 818.00p | 780.00p | 122,810 |
| 18-Sep-2026 | 801.50p | 805.00p | 809.00p | 780.00p | 437,120 |
| 17-Sep-2026 | 804.50p | 783.00p | 804.50p | 783.00p | 118,962 |
| 16-Sep-2026 | 787.50p | 784.00p | 790.50p | 764.00p | 108,550 |
| 15-Sep-2026 | 770.50p | 800.00p | 800.00p | 770.00p | 67,383 |
| 14-Sep-2026 | 782.00p | 783.00p | 798.50p | 773.00p | 96,637 |
| 11-Sep-2026 | 782.50p | 770.50p | 795.50p | 766.00p | 94,063 |
| 10-Sep-2026 | 785.50p | 808.00p | 808.00p | 785.50p | 54,227 |
| 09-Sep-2026 | 801.50p | 793.00p | 808.00p | 788.00p | 121,354 |
| 08-Sep-2026 | 803.00p | 815.00p | 821.25p | 796.50p | 241,298 |
| 07-Sep-2026 | 811.50p | 814.00p | 844.00p | 811.50p | 97,947 |
| Currency | UK Pounds |
| Price | 952.50p |
| Change Today | 37.50p |
| 52 Week High | 955.50p |
| 52 Week Low | 555.50p |
| Volume | 969,101 |
| Shares Issued | 105.48m |
| Market Cap | £1,004.70m |
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 4 |
| Sell | 1 |
| Strong Sell | 1 |
| Total | 8 |
