| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 09-Oct-2026 | 686.50p | 660.50p | 686.50p | 658.00p | 1,561,358 |
| 08-Oct-2026 | 658.00p | 645.50p | 658.00p | 627.87p | 2,116,173 |
| 07-Oct-2026 | 644.00p | 685.50p | 688.00p | 644.00p | 1,826,723 |
| 06-Oct-2026 | 686.00p | 736.00p | 749.50p | 686.00p | 1,611,218 |
| 05-Oct-2026 | 731.50p | 735.00p | 752.00p | 724.50p | 519,172 |
| 02-Oct-2026 | 739.50p | 744.00p | 754.50p | 738.00p | 586,048 |
| 01-Oct-2026 | 743.00p | 735.00p | 754.00p | 735.00p | 1,762,206 |
| 30-Sep-2026 | 748.00p | 751.00p | 755.00p | 743.00p | 1,111,806 |
| 29-Sep-2026 | 746.50p | 761.50p | 773.50p | 746.50p | 862,272 |
| 28-Sep-2026 | 757.50p | 769.50p | 778.00p | 757.50p | 1,110,285 |
| 25-Sep-2026 | 770.00p | 789.50p | 792.00p | 770.00p | 865,420 |
| 24-Sep-2026 | 786.00p | 806.50p | 806.50p | 780.50p | 860,896 |
| 23-Sep-2026 | 787.50p | 802.00p | 809.50p | 786.00p | 847,063 |
| 22-Sep-2026 | 808.00p | 791.50p | 818.13p | 791.50p | 969,278 |
| 21-Sep-2026 | 805.50p | 821.50p | 821.50p | 802.50p | 540,642 |
| 18-Sep-2026 | 802.50p | 817.00p | 822.00p | 801.50p | 1,857,855 |
| 17-Sep-2026 | 818.00p | 802.50p | 824.00p | 802.50p | 936,667 |
| 16-Sep-2026 | 805.00p | 802.50p | 812.50p | 798.00p | 579,272 |
| 15-Sep-2026 | 803.00p | 802.00p | 807.00p | 793.00p | 791,609 |
| 14-Sep-2026 | 803.00p | 809.50p | 816.00p | 798.00p | 534,378 |
| 11-Sep-2026 | 811.00p | 812.50p | 823.50p | 804.00p | 462,652 |
| 10-Sep-2026 | 809.00p | 820.00p | 825.50p | 809.00p | 559,170 |
| 09-Sep-2026 | 817.50p | 855.00p | 855.00p | 817.50p | 602,850 |
| Currency | UK Pounds |
| Price | 686.50p |
| Change Today | 28.50p |
| 52 Week High | 890.00p |
| 52 Week Low | 644.00p |
| Volume | 1,568,450 |
| Shares Issued | 339.97m |
| Market Cap | £2,333.92m |
| Strong Buy | 6 |
| Buy | 0 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 9 |
