| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 09-Sep-2026 | 3,692.00p | 3,722.00p | 3,744.00p | 3,638.00p | 1,064,042 |
| 08-Sep-2026 | 3,738.00p | 3,668.00p | 3,766.00p | 3,642.00p | 2,029,113 |
| 07-Sep-2026 | 3,648.00p | 3,600.00p | 3,674.00p | 3,592.00p | 354,867 |
| 04-Sep-2026 | 3,616.00p | 3,624.00p | 3,654.00p | 3,580.00p | 1,315,264 |
| 03-Sep-2026 | 3,586.00p | 3,564.00p | 3,630.00p | 3,549.00p | 776,278 |
| 02-Sep-2026 | 3,558.00p | 3,538.00p | 3,602.00p | 3,510.00p | 768,261 |
| 01-Sep-2026 | 3,534.00p | 3,508.00p | 3,588.00p | 3,508.00p | 700,224 |
| 28-Aug-2026 | 3,622.00p | 3,670.00p | 3,684.00p | 3,620.00p | 1,314,969 |
| 27-Aug-2026 | 3,666.00p | 3,610.00p | 3,694.00p | 3,610.00p | 534,875 |
| 26-Aug-2026 | 3,616.00p | 3,598.00p | 3,664.00p | 3,584.00p | 495,378 |
| 25-Aug-2026 | 3,576.00p | 3,580.00p | 3,624.00p | 3,562.00p | 529,426 |
| 24-Aug-2026 | 3,554.00p | 3,506.00p | 3,586.00p | 3,498.00p | 584,978 |
| 21-Aug-2026 | 3,510.00p | 3,490.00p | 3,538.00p | 3,480.00p | 599,798 |
| 20-Aug-2026 | 3,476.00p | 3,486.00p | 3,494.00p | 3,418.00p | 1,441,945 |
| 19-Aug-2026 | 3,488.00p | 3,580.00p | 3,586.00p | 3,452.00p | 846,150 |
| 18-Aug-2026 | 3,570.00p | 3,674.00p | 3,688.00p | 3,570.00p | 567,929 |
| 17-Aug-2026 | 3,702.00p | 3,700.00p | 3,720.00p | 3,682.00p | 1,759,299 |
| 14-Aug-2026 | 3,686.00p | 3,736.00p | 3,752.00p | 3,678.00p | 578,477 |
| 13-Aug-2026 | 3,744.00p | 3,788.00p | 3,788.00p | 3,720.00p | 1,177,073 |
| 12-Aug-2026 | 3,764.00p | 3,730.00p | 3,825.00p | 3,730.00p | 772,566 |
| 11-Aug-2026 | 3,718.00p | 3,704.00p | 3,772.00p | 3,679.20p | 887,795 |
| 10-Aug-2026 | 3,730.00p | 3,794.00p | 3,824.00p | 3,720.00p | 747,911 |
| Currency | UK Pounds |
| Price | 3,692.00p |
| Change Today | -58.00p |
| 52 Week High | 4,878.00p |
| 52 Week Low | 3,252.00p |
| Volume | 1,071,245 |
| Shares Issued | 379.65m |
| Market Cap | £14,016m |
| Strong Buy | 6 |
| Buy | 5 |
| Neutral | 4 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 16 |
