| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 05-Nov-2026 | 233.00p | 235.60p | 235.80p | 228.80p | 2,003,070 |
| 04-Nov-2026 | 230.60p | 232.00p | 235.20p | 230.40p | 693,198 |
| 03-Nov-2026 | 234.40p | 232.60p | 236.00p | 230.20p | 2,941,113 |
| 02-Nov-2026 | 232.20p | 218.60p | 232.20p | 215.42p | 1,663,918 |
| 30-Oct-2026 | 216.80p | 219.40p | 219.40p | 216.60p | 742,321 |
| 29-Oct-2026 | 216.80p | 214.00p | 219.60p | 214.00p | 561,292 |
| 28-Oct-2026 | 216.60p | 209.20p | 222.06p | 209.20p | 597,141 |
| 27-Oct-2026 | 220.20p | 217.80p | 221.40p | 213.00p | 1,107,070 |
| 26-Oct-2026 | 216.80p | 217.00p | 218.40p | 214.00p | 1,056,792 |
| 23-Oct-2026 | 214.80p | 214.00p | 215.00p | 212.00p | 1,017,163 |
| 22-Oct-2026 | 213.80p | 206.60p | 213.80p | 205.40p | 1,511,605 |
| 21-Oct-2026 | 211.60p | 211.00p | 211.80p | 202.00p | 1,859,875 |
| 20-Oct-2026 | 208.40p | 210.60p | 210.60p | 200.20p | 1,684,812 |
| 19-Oct-2026 | 203.80p | 204.00p | 204.00p | 196.30p | 1,376,014 |
| 16-Oct-2026 | 203.00p | 202.20p | 204.00p | 199.80p | 1,123,942 |
| 15-Oct-2026 | 202.60p | 190.00p | 202.80p | 190.00p | 1,392,618 |
| 14-Oct-2026 | 197.30p | 193.60p | 199.00p | 189.80p | 1,120,118 |
| 13-Oct-2026 | 193.90p | 195.00p | 195.00p | 185.70p | 779,045 |
| 12-Oct-2026 | 191.00p | 193.00p | 194.50p | 185.32p | 768,485 |
| 09-Oct-2026 | 190.80p | 187.90p | 192.30p | 179.90p | 1,501,599 |
| 08-Oct-2026 | 187.00p | 187.00p | 187.10p | 180.01p | 1,100,982 |
| 07-Oct-2026 | 187.10p | 189.00p | 189.50p | 186.10p | 1,678,485 |
| 06-Oct-2026 | 187.80p | 186.50p | 188.70p | 180.00p | 1,445,579 |
| Currency | UK Pounds |
| Price | 233.00p |
| Change Today | 2.40p |
| 52 Week High | 235.80p |
| 52 Week Low | 158.00p |
| Volume | 2,061,350 |
| Shares Issued | 531.48m |
| Market Cap | £1,238.35m |
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 3 |
