FirstGroup (FGP)

Up
Share Price:
234.40p
Market Cap:
£1,245.79m
Change Today:
2.20p
Sector:
Commercial Transport
Intraday Activity
Time Price   Change Change% Bid Offer Volume
16:45 235.20p Price Up 3.00p 1.29% 246.80p 230.60p 2,315,972
16:30 235.20p Price Up 3.00p 1.29% 246.80p 230.60p 2,315,972
16:15 234.20p Price Up 2.00p 0.86% 234.00p 234.60p 2,000,478
16:00 234.40p Price Up 2.20p 0.95% 234.20p 234.60p 1,921,605
15:45 234.20p Price Up 2.00p 0.86% 234.00p 234.40p 1,894,723
15:30 234.00p Price Up 1.80p 0.78% 233.80p 234.20p 1,886,827
15:15 234.20p Price Up 2.00p 0.86% 234.00p 234.40p 1,860,061
15:00 234.60p Price Up 2.40p 1.03% 234.60p 235.00p 1,823,524
14:45 234.20p Price Up 2.00p 0.86% 234.00p 234.40p 1,791,493
14:30 235.20p Price Up 3.00p 1.29% 234.80p 235.40p 1,747,756
14:15 235.60p Price Up 3.40p 1.46% 235.20p 235.80p 1,689,159
14:00 234.80p Price Up 2.60p 1.12% 234.40p 235.00p 1,669,498
13:45 233.60p Price Up 1.40p 0.60% 233.80p 234.20p 1,400,679
13:30 233.40p Price Up 1.20p 0.52% 233.40p 234.00p 1,373,482
13:15 233.00p Price Up 0.80p 0.34% 232.60p 233.60p 1,165,679
13:00 233.60p Price Up 1.40p 0.60% 232.80p 234.20p 1,163,316
12:45 233.80p Price Up 1.60p 0.69% 233.80p 234.20p 1,157,702
12:30 233.40p Price Up 1.20p 0.52% 233.00p 233.40p 1,147,893
12:15 233.20p Price Up 1.00p 0.43% 232.80p 233.40p 1,144,403
12:00 234.00p Price Up 1.80p 0.78% 233.80p 234.20p 891,390
11:45 234.80p Price Up 2.60p 1.12% 234.60p 235.20p 841,463
11:30 234.20p Price Up 2.00p 0.86% 234.00p 234.80p 828,972
11:15 232.60p Price Up 0.40p 0.17% 232.40p 232.60p 391,116
11:00 232.40p Price Up 0.20p 0.09% 233.00p 233.60p 119,429
10:45 232.00p Price Down -0.20p -0.09% 231.80p 233.40p 116,608
10:30 232.40p Price Up 0.20p 0.09% 232.00p 233.00p 116,409
10:15 232.20p   0.000p n/a 231.80p 232.60p 113,086
10:00 232.00p Price Down -0.20p -0.09% 231.80p 232.40p 109,371
09:45 232.00p Price Down -0.20p -0.09% 231.80p 232.40p 109,241
09:30 232.60p Price Up 0.40p 0.17% 231.80p 232.60p 108,354
09:15 232.80p Price Up 0.60p 0.26% 232.60p 233.20p 95,934
09:00 232.40p Price Up 0.20p 0.09% 231.80p 233.00p 94,709
08:45 232.80p Price Up 0.60p 0.26% 233.00p 233.40p 85,862
08:30 233.00p Price Up 0.80p 0.34% 233.00p 233.60p 79,445
08:15 233.60p Price Up 1.40p 0.60% 232.80p 233.60p 69,019
08:00 218.60p Price Down -13.60p -5.86% 253.00p 213.80p 0

Note 1: Prices and trades are provided by Digital Look Corporate Solutions and are delayed by at least 15 minutes.

 

FirstGroup Market Data

Currency UK Pounds
Price 234.40p
Change Today 2.20p
52 Week High 236.00p
52 Week Low 158.00p
Volume 3,063,104
Shares Issued 531.48m
Market Cap £1,245.79m

Performance Indicators

Compare performance with the sector and the market.

Key
Vs Market
Vs Sector
Value
market
  1. full market star
  2. full market star
  3. empty market
  4. empty market
  5. empty market
sector
  1. full sector star
  2. half sector star
  3. empty sector
  4. empty sector
  5. empty sector
Price Trend
market
  1. full market star
  2. full market star
  3. half market star
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. empty sector
  4. empty sector
  5. empty sector
Income
market
  1. full market star
  2. full market star
  3. full market star
  4. half market star
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. full sector star
Growth
market
  1. full market star
  2. half market star
  3. empty market
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. empty sector
Price Chg 6m
market
  1. full market star
  2. empty market
  3. empty market
  4. empty market
  5. empty market
sector
  1. full sector star
  2. half sector star
  3. empty sector
  4. empty sector
  5. empty sector
P/E
market
  1. full market star
  2. full market star
  3. full market star
  4. half market star
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. empty sector
  5. empty sector
PEG
market
  1. half market star
  2. empty market
  3. empty market
  4. empty market
  5. empty market
sector
  1. half sector star
  2. empty sector
  3. empty sector
  4. empty sector
  5. empty sector
Dividend Yield
market
  1. full market star
  2. full market star
  3. half market star
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. empty sector
EPS Growth
market
  1. full market star
  2. full market star
  3. half market star
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. empty sector
  5. empty sector
Operating Margin
market
  1. full market star
  2. full market star
  3. empty market
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. empty sector
  4. empty sector
  5. empty sector

What The Brokers Say

Strong Buy 2
Buy 0
Neutral 1
Sell 0
Strong Sell 0
Total 3
buy
Broker recommendations should not be taken as investment advice, and are provided by the authorised brokers listed on this page.