| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 30-Oct-2026 | 785.00p | 773.00p | 792.00p | 773.00p | 595,542 |
| 29-Oct-2026 | 788.00p | 795.00p | 795.50p | 785.50p | 503,107 |
| 28-Oct-2026 | 790.50p | 777.50p | 794.00p | 777.50p | 551,001 |
| 27-Oct-2026 | 790.50p | 775.50p | 796.00p | 775.50p | 729,260 |
| 26-Oct-2026 | 785.00p | 775.00p | 785.00p | 766.00p | 382,175 |
| 23-Oct-2026 | 768.00p | 795.00p | 795.00p | 763.00p | 603,318 |
| 22-Oct-2026 | 781.50p | 772.50p | 784.00p | 766.00p | 1,695,783 |
| 21-Oct-2026 | 765.50p | 762.50p | 766.00p | 753.50p | 584,859 |
| 20-Oct-2026 | 757.00p | 778.50p | 778.50p | 752.00p | 631,766 |
| 19-Oct-2026 | 775.50p | 777.50p | 787.50p | 775.50p | 759,767 |
| 16-Oct-2026 | 787.00p | 786.00p | 792.50p | 783.50p | 756,498 |
| 15-Oct-2026 | 779.50p | 781.50p | 791.50p | 776.00p | 1,903,109 |
| 14-Oct-2026 | 797.50p | 774.00p | 803.00p | 774.00p | 608,137 |
| 13-Oct-2026 | 782.50p | 788.00p | 799.00p | 782.50p | 754,839 |
| 12-Oct-2026 | 793.00p | 776.00p | 797.00p | 776.00p | 1,106,513 |
| 09-Oct-2026 | 792.00p | 767.50p | 798.00p | 759.00p | 870,752 |
| 08-Oct-2026 | 750.00p | 774.50p | 774.50p | 742.00p | 1,323,096 |
| 07-Oct-2026 | 756.50p | 782.50p | 782.50p | 753.25p | 893,647 |
| 06-Oct-2026 | 764.00p | 741.50p | 771.50p | 741.50p | 741,212 |
| 05-Oct-2026 | 756.50p | 754.00p | 776.00p | 754.00p | 653,351 |
| 02-Oct-2026 | 772.50p | 785.00p | 785.00p | 769.00p | 821,008 |
| 01-Oct-2026 | 768.50p | 775.00p | 778.00p | 765.00p | 634,956 |
| 30-Sep-2026 | 780.00p | 790.00p | 790.00p | 766.00p | 1,439,928 |
| Currency | UK Pounds |
| Price | 785.00p |
| Change Today | -3.00p |
| 52 Week High | 797.50p |
| 52 Week Low | 547.00p |
| Volume | 595,542 |
| Shares Issued | 468.14m |
| Market Cap | £3,674.90m |
| Strong Buy | 6 |
| Buy | 5 |
| Neutral | 4 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 16 |
