| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 30-Oct-2026 | 4,938.00p | 5,220.00p | 5,220.00p | 4,892.00p | 204,893 |
| 29-Oct-2026 | 5,255.00p | 5,200.00p | 5,255.00p | 5,145.00p | 235,666 |
| 28-Oct-2026 | 5,265.00p | 5,240.00p | 5,340.00p | 5,210.00p | 139,039 |
| 27-Oct-2026 | 5,250.00p | 5,245.00p | 5,335.00p | 5,175.00p | 234,903 |
| 26-Oct-2026 | 5,190.00p | 4,620.00p | 5,190.00p | 4,588.00p | 549,102 |
| 23-Oct-2026 | 4,590.00p | 4,796.00p | 4,828.00p | 4,542.00p | 282,939 |
| 22-Oct-2026 | 4,830.00p | 5,050.00p | 5,180.00p | 4,830.00p | 247,259 |
| 21-Oct-2026 | 5,120.00p | 4,968.00p | 5,120.00p | 4,936.00p | 189,026 |
| 20-Oct-2026 | 4,940.00p | 5,035.00p | 5,095.00p | 4,882.00p | 323,215 |
| 19-Oct-2026 | 5,025.00p | 5,125.00p | 5,150.00p | 5,025.00p | 189,402 |
| 16-Oct-2026 | 5,100.00p | 5,230.00p | 5,255.00p | 5,070.00p | 171,066 |
| 15-Oct-2026 | 5,160.00p | 5,400.00p | 5,465.00p | 5,040.00p | 483,653 |
| 14-Oct-2026 | 5,465.00p | 5,695.00p | 5,710.00p | 5,450.00p | 133,764 |
| 13-Oct-2026 | 5,695.00p | 5,585.00p | 5,730.00p | 5,525.00p | 137,870 |
| 12-Oct-2026 | 5,625.00p | 5,585.00p | 5,655.00p | 5,540.00p | 371,673 |
| 09-Oct-2026 | 5,550.00p | 5,550.00p | 5,640.00p | 5,515.00p | 180,765 |
| 08-Oct-2026 | 5,485.00p | 5,435.00p | 5,570.00p | 5,390.00p | 150,822 |
| 07-Oct-2026 | 5,450.00p | 5,380.00p | 5,525.00p | 5,345.00p | 161,403 |
| 06-Oct-2026 | 5,430.00p | 5,480.00p | 5,525.00p | 5,420.00p | 251,321 |
| 05-Oct-2026 | 5,420.00p | 5,375.00p | 5,460.00p | 5,375.00p | 161,081 |
| 02-Oct-2026 | 5,405.00p | 5,575.00p | 5,575.00p | 5,390.00p | 200,489 |
| 01-Oct-2026 | 5,470.00p | 5,390.00p | 5,490.00p | 5,295.00p | 149,122 |
| 30-Sep-2026 | 5,405.00p | 5,335.00p | 5,405.00p | 5,300.00p | 248,125 |
| Currency | UK Pounds |
| Price | 4,938.00p |
| Change Today | -317.00p |
| 52 Week High | 5,695.00p |
| 52 Week Low | 2,794.00p |
| Volume | 205,318 |
| Shares Issued | 117.69m |
| Market Cap | £5,811m |
| Strong Buy | 5 |
| Buy | 2 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 10 |
