| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 30-Oct-2026 | 2,192.00p | 2,184.00p | 2,214.00p | 2,166.00p | 443,458 |
| 29-Oct-2026 | 2,168.00p | 2,148.00p | 2,204.00p | 2,100.00p | 615,755 |
| 28-Oct-2026 | 2,134.00p | 2,258.00p | 2,304.00p | 2,118.00p | 844,461 |
| 27-Oct-2026 | 2,262.00p | 2,212.00p | 2,282.00p | 2,194.00p | 599,258 |
| 26-Oct-2026 | 2,210.00p | 2,178.00p | 2,230.61p | 2,174.00p | 378,659 |
| 23-Oct-2026 | 2,180.00p | 2,170.00p | 2,202.00p | 2,149.20p | 635,595 |
| 22-Oct-2026 | 2,158.00p | 2,150.00p | 2,158.00p | 2,108.00p | 803,372 |
| 21-Oct-2026 | 2,156.00p | 2,120.00p | 2,156.00p | 2,082.00p | 527,664 |
| 20-Oct-2026 | 2,120.00p | 2,056.00p | 2,132.00p | 2,032.00p | 402,291 |
| 19-Oct-2026 | 2,074.00p | 2,092.00p | 2,110.00p | 2,046.00p | 402,919 |
| 16-Oct-2026 | 2,118.00p | 2,112.00p | 2,122.00p | 2,076.00p | 813,236 |
| 15-Oct-2026 | 2,116.00p | 2,060.00p | 2,128.00p | 2,048.00p | 766,597 |
| 14-Oct-2026 | 2,046.00p | 1,953.00p | 2,060.00p | 1,940.00p | 916,684 |
| 13-Oct-2026 | 1,956.00p | 2,032.00p | 2,062.00p | 1,939.00p | 844,063 |
| 12-Oct-2026 | 1,975.00p | 1,975.00p | 2,000.00p | 1,937.00p | 526,740 |
| 09-Oct-2026 | 1,950.00p | 1,993.00p | 2,004.00p | 1,947.97p | 626,788 |
| 08-Oct-2026 | 1,965.00p | 1,957.00p | 1,996.00p | 1,957.00p | 400,725 |
| 07-Oct-2026 | 2,000.00p | 2,030.00p | 2,048.00p | 2,000.00p | 861,688 |
| 06-Oct-2026 | 2,044.00p | 2,050.00p | 2,080.00p | 2,026.00p | 549,018 |
| 05-Oct-2026 | 2,038.00p | 2,100.00p | 2,120.00p | 2,038.00p | 324,757 |
| 02-Oct-2026 | 2,104.00p | 2,102.00p | 2,138.00p | 2,090.00p | 423,947 |
| 01-Oct-2026 | 2,094.00p | 2,188.00p | 2,188.00p | 2,094.00p | 523,041 |
| 30-Sep-2026 | 2,202.00p | 2,264.00p | 2,270.00p | 2,196.00p | 811,368 |
| Currency | UK Pounds |
| Price | 2,192.00p |
| Change Today | 28.00p |
| 52 Week High | 2,868.00p |
| 52 Week Low | 1,722.00p |
| Volume | 502,117 |
| Shares Issued | 111.41m |
| Market Cap | £2,442.05m |
| Strong Buy | 8 |
| Buy | 3 |
| Neutral | 4 |
| Sell | 1 |
| Strong Sell | 1 |
| Total | 17 |
