| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 08-Oct-2026 | 2,445.00p | 2,454.00p | 2,474.00p | 2,441.00p | 507,390 |
| 07-Oct-2026 | 2,472.00p | 2,548.00p | 2,548.00p | 2,469.00p | 673,509 |
| 06-Oct-2026 | 2,551.00p | 2,449.00p | 2,557.00p | 2,426.00p | 1,309,846 |
| 05-Oct-2026 | 2,426.00p | 2,408.00p | 2,430.00p | 2,369.89p | 726,202 |
| 02-Oct-2026 | 2,440.00p | 2,395.00p | 2,559.00p | 2,378.00p | 1,056,165 |
| 01-Oct-2026 | 2,388.00p | 2,374.00p | 2,414.00p | 2,351.00p | 863,266 |
| 30-Sep-2026 | 2,386.00p | 2,415.00p | 2,443.00p | 2,386.00p | 626,670 |
| 29-Sep-2026 | 2,391.00p | 2,367.00p | 2,401.00p | 2,358.00p | 337,735 |
| 28-Sep-2026 | 2,367.00p | 2,353.00p | 2,391.64p | 2,353.00p | 421,057 |
| 25-Sep-2026 | 2,348.00p | 2,346.00p | 2,356.00p | 2,328.00p | 352,547 |
| 24-Sep-2026 | 2,328.00p | 2,332.00p | 2,341.00p | 2,307.00p | 374,638 |
| 23-Sep-2026 | 2,322.00p | 2,358.00p | 2,360.00p | 2,308.00p | 425,415 |
| 22-Sep-2026 | 2,338.00p | 2,390.00p | 2,391.00p | 2,331.00p | 434,737 |
| 21-Sep-2026 | 2,320.00p | 2,329.00p | 2,333.00p | 2,307.00p | 356,768 |
| 18-Sep-2026 | 2,307.00p | 2,342.00p | 2,342.00p | 2,301.10p | 1,211,070 |
| 17-Sep-2026 | 2,342.00p | 2,349.00p | 2,370.00p | 2,327.00p | 386,079 |
| 16-Sep-2026 | 2,341.00p | 2,317.00p | 2,358.00p | 2,313.00p | 605,498 |
| 15-Sep-2026 | 2,323.00p | 2,320.00p | 2,342.00p | 2,317.00p | 475,562 |
| 14-Sep-2026 | 2,327.00p | 2,393.00p | 2,393.00p | 2,316.00p | 272,242 |
| 11-Sep-2026 | 2,347.00p | 2,348.00p | 2,363.50p | 2,335.00p | 1,137,532 |
| 10-Sep-2026 | 2,341.00p | 2,351.00p | 2,392.00p | 2,339.00p | 1,582,383 |
| 09-Sep-2026 | 2,320.00p | 2,300.00p | 2,325.00p | 2,289.00p | 594,127 |
| Currency | UK Pounds |
| Price | 2,463.00p |
| Change Today | 18.00p |
| 52 Week High | 3,252.00p |
| 52 Week Low | 2,234.00p |
| Volume | 137,621 |
| Shares Issued | 167.74m |
| Market Cap | £4,131.47m |
| Strong Buy | 4 |
| Buy | 3 |
| Neutral | 9 |
| Sell | 2 |
| Strong Sell | 0 |
| Total | 18 |
