| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 09-Oct-2026 | 502.80p | 506.80p | 516.20p | 501.00p | 14,007,484 |
| 08-Oct-2026 | 500.40p | 478.10p | 512.60p | 476.30p | 30,051,618 |
| 07-Oct-2026 | 473.40p | 470.90p | 475.80p | 469.52p | 8,640,174 |
| 06-Oct-2026 | 470.00p | 472.90p | 475.50p | 466.96p | 7,860,535 |
| 05-Oct-2026 | 470.20p | 472.40p | 473.60p | 467.96p | 6,717,794 |
| 02-Oct-2026 | 469.00p | 473.30p | 478.20p | 469.00p | 10,490,048 |
| 01-Oct-2026 | 474.80p | 466.10p | 474.80p | 462.00p | 9,496,846 |
| 30-Sep-2026 | 468.80p | 472.10p | 478.20p | 468.80p | 18,286,120 |
| 29-Sep-2026 | 470.40p | 479.30p | 479.30p | 469.90p | 8,829,735 |
| 28-Sep-2026 | 478.80p | 477.60p | 482.30p | 475.90p | 9,477,944 |
| 25-Sep-2026 | 473.20p | 473.30p | 476.52p | 472.50p | 6,405,287 |
| 24-Sep-2026 | 477.00p | 470.30p | 479.40p | 470.30p | 8,563,192 |
| 23-Sep-2026 | 471.10p | 483.40p | 484.80p | 470.00p | 7,876,003 |
| 22-Sep-2026 | 482.00p | 485.00p | 487.60p | 479.20p | 14,483,066 |
| 21-Sep-2026 | 483.50p | 476.00p | 486.40p | 474.26p | 6,991,113 |
| 18-Sep-2026 | 476.20p | 480.70p | 480.80p | 472.30p | 30,806,584 |
| 17-Sep-2026 | 484.40p | 478.70p | 484.70p | 476.20p | 9,143,287 |
| 16-Sep-2026 | 477.20p | 479.00p | 479.50p | 470.50p | 16,374,692 |
| 15-Sep-2026 | 479.50p | 478.60p | 485.50p | 478.30p | 16,860,660 |
| 14-Sep-2026 | 480.80p | 469.30p | 482.50p | 468.01p | 17,493,640 |
| 11-Sep-2026 | 465.40p | 468.10p | 469.90p | 464.80p | 4,876,610 |
| Currency | UK Pounds |
| Price | 503.80p |
| Change Today | 3.40p |
| 52 Week High | 516.20p |
| 52 Week Low | 413.20p |
| Volume | 38,168,825 |
| Shares Issued | 6,265m |
| Market Cap | £31,564m |
| Strong Buy | 5 |
| Buy | 2 |
| Neutral | 3 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 11 |
