| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 30-Oct-2026 | 351.20p | 350.00p | 353.20p | 349.00p | 7,502,422 |
| 29-Oct-2026 | 347.00p | 341.60p | 347.00p | 341.60p | 8,213,192 |
| 28-Oct-2026 | 343.00p | 343.80p | 345.20p | 341.10p | 12,226,165 |
| 27-Oct-2026 | 343.30p | 337.20p | 349.20p | 337.20p | 12,552,548 |
| 26-Oct-2026 | 339.50p | 340.00p | 342.60p | 339.00p | 4,952,453 |
| 23-Oct-2026 | 337.20p | 340.00p | 343.60p | 335.10p | 8,305,243 |
| 22-Oct-2026 | 341.80p | 331.00p | 344.70p | 330.20p | 19,205,780 |
| 21-Oct-2026 | 314.70p | 314.40p | 316.30p | 311.90p | 11,003,307 |
| 20-Oct-2026 | 314.90p | 320.00p | 320.00p | 314.90p | 8,335,694 |
| 19-Oct-2026 | 316.60p | 316.40p | 316.70p | 310.40p | 6,531,694 |
| 16-Oct-2026 | 315.90p | 312.30p | 315.90p | 309.30p | 7,674,560 |
| 15-Oct-2026 | 311.70p | 306.30p | 312.90p | 304.80p | 6,918,958 |
| 14-Oct-2026 | 306.50p | 307.30p | 309.50p | 305.00p | 5,207,086 |
| 13-Oct-2026 | 306.00p | 305.50p | 307.80p | 302.40p | 4,638,454 |
| 12-Oct-2026 | 305.90p | 304.20p | 307.60p | 300.90p | 6,161,006 |
| 09-Oct-2026 | 302.30p | 305.00p | 306.95p | 301.70p | 7,086,186 |
| 08-Oct-2026 | 301.40p | 296.10p | 302.80p | 294.60p | 6,784,941 |
| 07-Oct-2026 | 297.50p | 297.50p | 301.30p | 295.89p | 8,979,174 |
| 06-Oct-2026 | 299.00p | 301.80p | 302.70p | 297.70p | 9,892,995 |
| 05-Oct-2026 | 299.20p | 298.60p | 301.90p | 297.80p | 5,354,249 |
| 02-Oct-2026 | 299.40p | 298.10p | 301.00p | 296.10p | 4,674,911 |
| 01-Oct-2026 | 296.10p | 296.20p | 300.90p | 293.50p | 14,687,150 |
| 30-Sep-2026 | 297.20p | 301.20p | 302.50p | 297.20p | 17,010,244 |
| Currency | UK Pounds |
| Price | 350.10p |
| Change Today | 3.10p |
| 52 Week High | 506.80p |
| 52 Week Low | 296.10p |
| Volume | 7,507,040 |
| Shares Issued | 2,526.04m |
| Market Cap | £8,844m |
| Strong Buy | 7 |
| Buy | 4 |
| Neutral | 6 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 18 |
