| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 05-Nov-2026 | 928.20p | 969.00p | 975.60p | 925.80p | 10,197,522 |
| 04-Nov-2026 | 965.20p | 942.20p | 972.40p | 938.20p | 10,282,163 |
| 03-Nov-2026 | 944.20p | 925.40p | 950.80p | 923.60p | 8,494,819 |
| 02-Nov-2026 | 933.20p | 917.20p | 942.60p | 915.20p | 7,478,485 |
| 30-Oct-2026 | 921.20p | 921.20p | 937.20p | 914.40p | 14,964,445 |
| 29-Oct-2026 | 904.00p | 905.60p | 912.60p | 902.80p | 5,089,318 |
| 28-Oct-2026 | 902.00p | 900.20p | 910.20p | 896.60p | 5,697,245 |
| 27-Oct-2026 | 894.40p | 887.40p | 897.00p | 881.60p | 6,072,330 |
| 26-Oct-2026 | 887.80p | 884.20p | 894.40p | 883.60p | 6,182,278 |
| 23-Oct-2026 | 880.80p | 894.20p | 894.80p | 871.80p | 6,861,882 |
| 22-Oct-2026 | 886.20p | 897.00p | 901.80p | 885.20p | 6,885,557 |
| 21-Oct-2026 | 904.40p | 891.20p | 904.40p | 890.80p | 5,237,984 |
| 20-Oct-2026 | 888.60p | 889.60p | 898.40p | 881.20p | 7,187,236 |
| 19-Oct-2026 | 891.60p | 903.80p | 904.60p | 888.60p | 4,825,649 |
| 16-Oct-2026 | 906.80p | 901.60p | 907.40p | 897.20p | 21,852,016 |
| 15-Oct-2026 | 899.40p | 894.80p | 904.40p | 889.00p | 9,694,282 |
| 14-Oct-2026 | 898.00p | 894.40p | 898.00p | 883.80p | 5,649,810 |
| 13-Oct-2026 | 893.40p | 904.00p | 909.80p | 893.40p | 12,569,558 |
| 12-Oct-2026 | 901.00p | 896.80p | 904.80p | 886.00p | 6,193,414 |
| 09-Oct-2026 | 898.40p | 901.20p | 906.60p | 891.60p | 6,837,834 |
| 08-Oct-2026 | 887.60p | 876.40p | 891.00p | 867.40p | 10,710,078 |
| 07-Oct-2026 | 881.00p | 915.00p | 916.88p | 877.60p | 11,854,462 |
| 06-Oct-2026 | 924.20p | 924.20p | 930.00p | 919.60p | 5,256,250 |
| Currency | UK Pounds |
| Price | 928.20p |
| Change Today | -37.00p |
| 52 Week High | 1,220.00p |
| 52 Week Low | 880.80p |
| Volume | 10,207,273 |
| Shares Issued | 2,462.72m |
| Market Cap | £22,859m |
| Strong Buy | 6 |
| Buy | 6 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 12 |
