| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 15-Sep-2026 | 375.60p | 370.00p | 383.60p | 368.60p | 4,919,123 |
| 14-Sep-2026 | 370.80p | 376.90p | 385.70p | 370.00p | 7,747,425 |
| 11-Sep-2026 | 379.00p | 378.80p | 381.60p | 374.80p | 3,231,505 |
| 10-Sep-2026 | 377.40p | 383.30p | 387.10p | 376.29p | 4,168,900 |
| 09-Sep-2026 | 386.90p | 386.40p | 391.90p | 385.20p | 4,558,112 |
| 08-Sep-2026 | 388.50p | 390.00p | 394.80p | 387.80p | 3,450,624 |
| 07-Sep-2026 | 391.00p | 385.70p | 394.60p | 385.40p | 3,779,386 |
| 04-Sep-2026 | 387.90p | 386.90p | 389.50p | 383.80p | 3,451,900 |
| 03-Sep-2026 | 386.50p | 385.30p | 388.90p | 380.71p | 5,568,207 |
| 02-Sep-2026 | 384.40p | 390.70p | 393.10p | 383.00p | 4,160,449 |
| 01-Sep-2026 | 390.80p | 392.70p | 397.90p | 388.50p | 5,280,753 |
| 28-Aug-2026 | 395.40p | 393.40p | 396.96p | 390.80p | 9,251,438 |
| 27-Aug-2026 | 391.40p | 391.20p | 393.60p | 387.60p | 3,885,482 |
| 26-Aug-2026 | 394.20p | 394.20p | 397.10p | 391.50p | 21,391,708 |
| 25-Aug-2026 | 391.90p | 387.60p | 396.30p | 386.50p | 4,667,211 |
| 24-Aug-2026 | 384.70p | 382.30p | 386.00p | 381.70p | 2,726,536 |
| 21-Aug-2026 | 382.30p | 376.40p | 383.50p | 375.90p | 4,053,397 |
| 20-Aug-2026 | 376.40p | 383.50p | 384.21p | 372.10p | 6,244,565 |
| 19-Aug-2026 | 384.50p | 389.30p | 391.10p | 382.40p | 9,769,384 |
| 18-Aug-2026 | 389.60p | 380.80p | 392.00p | 380.00p | 4,918,091 |
| 17-Aug-2026 | 381.60p | 382.90p | 384.20p | 371.80p | 11,650,000 |
| Currency | UK Pounds |
| Price | 375.60p |
| Change Today | 4.80p |
| 52 Week High | 410.60p |
| 52 Week Low | 308.90p |
| Volume | 5,038,929 |
| Shares Issued | 2,080.51m |
| Market Cap | £7,814m |
| Strong Buy | 7 |
| Buy | 5 |
| Neutral | 1 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 14 |
