| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 05-Nov-2026 | 444.20p | 447.20p | 452.80p | 443.00p | 8,967,297 |
| 04-Nov-2026 | 440.70p | 415.70p | 447.30p | 402.00p | 16,554,564 |
| 03-Nov-2026 | 414.20p | 414.30p | 417.40p | 407.40p | 6,697,089 |
| 02-Nov-2026 | 416.30p | 411.40p | 424.00p | 409.80p | 8,323,112 |
| 30-Oct-2026 | 412.00p | 411.10p | 413.60p | 404.70p | 5,625,338 |
| 29-Oct-2026 | 404.00p | 407.30p | 411.60p | 404.00p | 3,963,203 |
| 28-Oct-2026 | 406.00p | 412.60p | 414.40p | 406.00p | 4,170,409 |
| 27-Oct-2026 | 413.20p | 416.20p | 419.40p | 413.20p | 5,640,318 |
| 26-Oct-2026 | 419.10p | 418.10p | 423.20p | 415.20p | 4,947,154 |
| 23-Oct-2026 | 416.40p | 422.50p | 423.70p | 413.90p | 5,455,143 |
| 22-Oct-2026 | 422.40p | 421.60p | 423.00p | 417.40p | 5,464,125 |
| 21-Oct-2026 | 422.10p | 419.00p | 424.62p | 415.90p | 5,747,161 |
| 20-Oct-2026 | 420.80p | 423.30p | 429.40p | 417.90p | 7,038,424 |
| 19-Oct-2026 | 419.70p | 407.90p | 419.90p | 406.62p | 8,428,416 |
| 16-Oct-2026 | 409.40p | 410.70p | 416.55p | 406.10p | 6,472,681 |
| 15-Oct-2026 | 412.30p | 410.00p | 415.40p | 404.70p | 8,252,023 |
| 14-Oct-2026 | 407.30p | 411.20p | 413.90p | 404.92p | 7,464,844 |
| 13-Oct-2026 | 410.70p | 402.20p | 411.40p | 395.40p | 8,018,955 |
| 12-Oct-2026 | 402.30p | 399.60p | 402.50p | 391.90p | 6,922,160 |
| 09-Oct-2026 | 397.00p | 399.00p | 406.20p | 397.00p | 8,225,066 |
| 08-Oct-2026 | 396.10p | 390.20p | 397.00p | 388.00p | 6,143,417 |
| 07-Oct-2026 | 393.80p | 387.70p | 395.70p | 385.70p | 5,477,704 |
| 06-Oct-2026 | 385.80p | 379.80p | 389.90p | 379.24p | 6,788,121 |
| Currency | UK Pounds |
| Price | 444.20p |
| Change Today | 3.50p |
| 52 Week High | 452.80p |
| 52 Week Low | 308.90p |
| Volume | 8,967,297 |
| Shares Issued | 2,080.61m |
| Market Cap | £9,242m |
| Strong Buy | 8 |
| Buy | 5 |
| Neutral | 1 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 15 |
