| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 29-Oct-2026 | 98.28p | 99.74p | 101.25p | 97.44p | 315,526,432 |
| 28-Oct-2026 | 103.90p | 102.50p | 106.60p | 102.15p | 184,104,288 |
| 27-Oct-2026 | 102.15p | 101.70p | 102.45p | 100.95p | 89,985,632 |
| 26-Oct-2026 | 102.50p | 101.15p | 102.63p | 100.80p | 98,129,864 |
| 23-Oct-2026 | 100.65p | 100.90p | 101.40p | 99.48p | 104,661,416 |
| 22-Oct-2026 | 100.40p | 101.80p | 102.35p | 100.10p | 107,435,568 |
| 21-Oct-2026 | 103.10p | 102.20p | 103.55p | 101.31p | 80,274,608 |
| 20-Oct-2026 | 101.90p | 102.10p | 102.70p | 99.96p | 152,394,880 |
| 19-Oct-2026 | 103.05p | 104.15p | 104.40p | 102.45p | 90,382,712 |
| 16-Oct-2026 | 104.85p | 103.00p | 105.10p | 103.00p | 152,497,536 |
| 15-Oct-2026 | 105.85p | 104.00p | 108.06p | 103.45p | 175,889,792 |
| 14-Oct-2026 | 104.75p | 104.35p | 105.39p | 103.50p | 91,756,904 |
| 13-Oct-2026 | 104.40p | 104.50p | 106.10p | 103.95p | 176,297,264 |
| 12-Oct-2026 | 104.00p | 102.30p | 104.00p | 102.30p | 93,918,152 |
| 09-Oct-2026 | 101.60p | 101.25p | 101.99p | 100.80p | 99,570,568 |
| 08-Oct-2026 | 100.60p | 100.75p | 101.75p | 99.68p | 136,591,120 |
| 07-Oct-2026 | 102.30p | 105.00p | 105.15p | 101.97p | 152,505,584 |
| 06-Oct-2026 | 105.80p | 104.45p | 105.90p | 104.25p | 141,224,272 |
| 05-Oct-2026 | 104.00p | 104.25p | 104.70p | 103.10p | 94,567,808 |
| 02-Oct-2026 | 104.00p | 102.65p | 104.00p | 101.43p | 160,661,712 |
| 01-Oct-2026 | 102.10p | 105.45p | 106.91p | 101.85p | 184,191,712 |
| 30-Sep-2026 | 106.90p | 107.95p | 109.05p | 106.43p | 104,856,352 |
| Currency | UK Pounds |
| Price | 95.84p |
| Change Today | -2.82p |
| 52 Week High | 117.10p |
| 52 Week Low | 87.12p |
| Volume | 71,157,442 |
| Shares Issued | 57,450m |
| Market Cap | £55,060m |
| Strong Buy | 6 |
| Buy | 6 |
| Neutral | 4 |
| Sell | 2 |
| Strong Sell | 0 |
| Total | 18 |
