| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 05-Oct-2026 | 325.20p | 329.70p | 331.00p | 323.30p | 3,705,028 |
| 02-Oct-2026 | 328.30p | 329.40p | 334.80p | 327.70p | 4,152,992 |
| 01-Oct-2026 | 326.90p | 332.30p | 334.34p | 326.40p | 6,529,270 |
| 30-Sep-2026 | 334.30p | 331.30p | 337.70p | 330.80p | 7,124,558 |
| 29-Sep-2026 | 328.70p | 334.40p | 334.70p | 323.70p | 5,023,394 |
| 28-Sep-2026 | 332.20p | 334.00p | 343.60p | 332.10p | 4,745,188 |
| 25-Sep-2026 | 328.40p | 330.30p | 333.00p | 324.50p | 4,331,853 |
| 24-Sep-2026 | 328.20p | 336.30p | 336.30p | 326.70p | 6,841,643 |
| 23-Sep-2026 | 339.00p | 348.70p | 348.80p | 337.80p | 5,979,819 |
| 22-Sep-2026 | 342.90p | 335.00p | 343.70p | 327.80p | 11,559,834 |
| 21-Sep-2026 | 305.70p | 306.10p | 307.50p | 300.39p | 3,696,777 |
| 18-Sep-2026 | 302.60p | 309.30p | 309.40p | 301.80p | 12,750,500 |
| 17-Sep-2026 | 309.40p | 303.20p | 310.50p | 302.20p | 5,667,091 |
| 16-Sep-2026 | 300.60p | 293.90p | 302.00p | 292.60p | 4,499,967 |
| 15-Sep-2026 | 293.70p | 289.40p | 297.50p | 288.80p | 3,351,534 |
| 14-Sep-2026 | 288.60p | 289.70p | 292.00p | 287.30p | 4,081,705 |
| 11-Sep-2026 | 288.50p | 287.90p | 292.00p | 287.50p | 3,656,475 |
| 10-Sep-2026 | 288.40p | 290.10p | 291.50p | 287.70p | 3,761,564 |
| 09-Sep-2026 | 290.30p | 294.10p | 294.69p | 287.70p | 4,059,589 |
| 08-Sep-2026 | 297.10p | 300.80p | 301.50p | 294.80p | 3,203,592 |
| 07-Sep-2026 | 302.40p | 306.20p | 306.90p | 300.60p | 2,513,933 |
| Currency | UK Pounds |
| Price | 325.20p |
| Change Today | -3.10p |
| 52 Week High | 370.50p |
| 52 Week Low | 269.10p |
| Volume | 3,716,845 |
| Shares Issued | 1,647.66m |
| Market Cap | £5,358m |
| Strong Buy | 1 |
| Buy | 1 |
| Neutral | 11 |
| Sell | 2 |
| Strong Sell | 0 |
| Total | 15 |
