Diageo (DGE)

Down
Share Price:
1,657.00p
Market Cap:
£36,896m
Change Today:
-9.50p
Sector:
Beverages
Intraday Activity 04-Sep-2026
Time Price   Change Change% Bid Offer Volume
16:45 1,670.00p Price Up 4.00p 0.24% 1,749.00p 1,603.50p 1,338,648
16:30 1,670.00p Price Up 4.00p 0.24% 1,749.00p 1,603.50p 1,338,648
16:15 1,670.50p Price Up 4.50p 0.27% 1,670.50p 1,671.00p 1,081,886
16:00 1,670.00p Price Up 4.00p 0.24% 1,670.00p 1,670.50p 996,349
15:45 1,671.50p Price Up 5.50p 0.33% 1,671.50p 1,672.00p 931,352
15:30 1,673.50p Price Up 7.50p 0.45% 1,673.50p 1,674.50p 912,902
15:15 1,669.50p Price Up 3.50p 0.21% 1,669.50p 1,670.50p 878,590
15:00 1,670.50p Price Up 4.50p 0.27% 1,670.50p 1,671.00p 846,736
14:45 1,674.00p Price Up 8.00p 0.48% 1,674.00p 1,674.50p 814,454
14:30 1,667.50p Price Up 1.50p 0.09% 1,667.50p 1,668.50p 741,770
14:15 1,668.50p Price Up 2.50p 0.15% 1,668.50p 1,669.50p 719,867
14:00 1,672.50p Price Up 6.50p 0.39% 1,672.50p 1,673.00p 696,598
13:45 1,674.50p Price Up 8.50p 0.51% 1,674.00p 1,675.00p 671,498
13:30 1,670.50p Price Up 4.50p 0.27% 1,669.50p 1,671.00p 630,320
13:15 1,670.50p Price Up 4.50p 0.27% 1,670.50p 1,671.00p 620,179
13:00 1,672.00p Price Up 6.00p 0.36% 1,671.50p 1,672.50p 609,286
12:45 1,671.00p Price Up 5.00p 0.30% 1,670.50p 1,671.50p 600,229
12:30 1,670.50p Price Up 4.50p 0.27% 1,670.50p 1,671.00p 569,733
12:15 1,672.50p Price Up 6.50p 0.39% 1,672.00p 1,672.50p 557,464
12:00 1,671.00p Price Up 5.00p 0.30% 1,670.50p 1,671.50p 543,852
11:45 1,669.50p Price Up 3.50p 0.21% 1,669.50p 1,670.00p 490,601
11:30 1,670.50p Price Up 4.50p 0.27% 1,670.00p 1,670.50p 472,596
11:15 1,671.00p Price Up 5.00p 0.30% 1,670.50p 1,671.50p 461,619
11:00 1,674.50p Price Up 8.50p 0.51% 1,674.00p 1,674.50p 417,723
10:45 1,675.50p Price Up 9.50p 0.57% 1,675.50p 1,676.00p 403,918
10:30 1,674.50p Price Up 8.50p 0.51% 1,674.50p 1,675.00p 384,215
10:15 1,672.00p Price Up 6.00p 0.36% 1,672.00p 1,672.50p 369,490
10:00 1,673.50p Price Up 7.50p 0.45% 1,673.00p 1,674.00p 359,988
09:45 1,672.50p Price Up 6.50p 0.39% 1,672.00p 1,673.00p 338,015
09:30 1,670.00p Price Up 4.00p 0.24% 1,670.00p 1,670.50p 309,323
09:15 1,672.50p Price Up 6.50p 0.39% 1,672.50p 1,673.00p 263,360
09:00 1,670.00p Price Up 4.00p 0.24% 1,670.50p 1,671.00p 168,135
08:45 1,671.00p Price Up 5.00p 0.30% 1,670.50p 1,671.00p 132,921
08:30 1,672.00p Price Up 6.00p 0.36% 1,671.50p 1,672.00p 119,101
08:15 1,671.00p Price Up 5.00p 0.30% 1,671.00p 1,672.00p 92,171
08:00 1,684.00p Price Up 18.00p 1.08% 1,830.00p 1,516.50p 0

Note 1: Prices and trades are provided by Digital Look Corporate Solutions and are delayed by at least 15 minutes.

 

Diageo Market Data

Currency UK Pounds
Price 1,657.00p
Change Today -9.50p
52 Week High 2,038.00p
52 Week Low 1,362.50p
Volume 3,480,594
Shares Issued 2,226.66m
Market Cap £36,896m

Performance Indicators

Compare performance with the sector and the market.

Key
Vs Market
Vs Sector
Value
market
  1. full market star
  2. full market star
  3. empty market
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. full sector star
Price Trend
market
  1. full market star
  2. half market star
  3. empty market
  4. empty market
  5. empty market
sector
  1. empty sector
  2. empty sector
  3. empty sector
  4. empty sector
  5. empty sector
Income
market
  1. full market star
  2. full market star
  3. full market star
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. full sector star
Growth
market
  1. half market star
  2. empty market
  3. empty market
  4. empty market
  5. empty market
sector
  1. empty sector
  2. empty sector
  3. empty sector
  4. empty sector
  5. empty sector
Price Chg 6m
market
  1. full market star
  2. full market star
  3. empty market
  4. empty market
  5. empty market
sector
  1. half sector star
  2. empty sector
  3. empty sector
  4. empty sector
  5. empty sector
P/E
market
  1. full market star
  2. full market star
  3. half market star
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. full sector star
PEG
market
  1. full market star
  2. full market star
  3. full market star
  4. full market star
  5. half market star
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. full sector star
Dividend Yield
market
  1. full market star
  2. full market star
  3. half market star
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. full sector star
EPS Growth
market
  1. full market star
  2. half market star
  3. empty market
  4. empty market
  5. empty market
sector
  1. empty sector
  2. empty sector
  3. empty sector
  4. empty sector
  5. empty sector
Operating Margin
market
  1. full market star
  2. full market star
  3. full market star
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. full sector star