| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 30-Oct-2026 | 627.40p | 635.00p | 635.40p | 617.10p | 28,156,992 |
| 29-Oct-2026 | 624.30p | 622.60p | 638.00p | 620.10p | 22,310,532 |
| 28-Oct-2026 | 619.90p | 613.80p | 622.00p | 611.90p | 16,855,832 |
| 27-Oct-2026 | 612.70p | 630.00p | 630.00p | 611.90p | 30,391,172 |
| 26-Oct-2026 | 630.80p | 635.30p | 637.90p | 622.60p | 31,545,306 |
| 23-Oct-2026 | 638.50p | 623.60p | 638.50p | 619.20p | 43,204,264 |
| 22-Oct-2026 | 611.90p | 623.00p | 626.10p | 611.90p | 22,185,750 |
| 21-Oct-2026 | 617.10p | 618.00p | 621.00p | 613.40p | 24,329,476 |
| 20-Oct-2026 | 605.80p | 616.30p | 622.40p | 600.90p | 30,574,358 |
| 19-Oct-2026 | 616.40p | 619.00p | 622.70p | 612.50p | 23,659,040 |
| 16-Oct-2026 | 614.10p | 604.30p | 616.57p | 602.58p | 28,949,228 |
| 15-Oct-2026 | 610.50p | 614.00p | 616.70p | 609.60p | 34,248,196 |
| 14-Oct-2026 | 614.20p | 610.00p | 615.30p | 605.70p | 31,863,144 |
| 13-Oct-2026 | 610.00p | 595.00p | 610.00p | 592.90p | 47,089,992 |
| 12-Oct-2026 | 588.50p | 581.60p | 593.20p | 578.50p | 26,846,820 |
| 09-Oct-2026 | 586.30p | 579.30p | 587.90p | 572.70p | 21,053,708 |
| 08-Oct-2026 | 584.80p | 566.20p | 585.00p | 565.20p | 34,228,560 |
| 07-Oct-2026 | 562.00p | 566.00p | 573.20p | 558.60p | 20,203,216 |
| 06-Oct-2026 | 560.90p | 559.90p | 563.30p | 549.50p | 29,750,076 |
| 05-Oct-2026 | 563.20p | 560.40p | 564.00p | 555.30p | 20,275,000 |
| 02-Oct-2026 | 557.80p | 556.60p | 561.30p | 549.90p | 29,492,112 |
| 01-Oct-2026 | 557.10p | 544.70p | 559.70p | 538.40p | 32,108,500 |
| 30-Sep-2026 | 549.40p | 547.60p | 550.80p | 539.98p | 29,165,012 |
| Currency | UK Pounds |
| Price | 627.40p |
| Change Today | 3.10p |
| 52 Week High | 638.50p |
| 52 Week Low | 415.65p |
| Volume | 28,156,993 |
| Shares Issued | 15,711m |
| Market Cap | £98,569m |
| Strong Buy | 4 |
| Buy | 7 |
| Neutral | 8 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 20 |
