| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 30-Oct-2026 | 415.05p | 430.90p | 430.90p | 414.40p | 32,521,664 |
| 29-Oct-2026 | 431.25p | 428.95p | 435.62p | 425.45p | 27,168,776 |
| 28-Oct-2026 | 429.30p | 424.75p | 438.10p | 420.75p | 63,493,952 |
| 27-Oct-2026 | 422.05p | 415.85p | 422.90p | 412.75p | 25,321,396 |
| 26-Oct-2026 | 418.75p | 412.00p | 420.00p | 410.95p | 27,923,466 |
| 23-Oct-2026 | 407.00p | 411.05p | 413.55p | 399.60p | 28,364,684 |
| 22-Oct-2026 | 409.45p | 417.00p | 423.30p | 407.70p | 35,898,188 |
| 21-Oct-2026 | 417.95p | 419.25p | 421.05p | 413.50p | 45,150,400 |
| 20-Oct-2026 | 418.85p | 415.20p | 419.85p | 408.00p | 37,196,640 |
| 19-Oct-2026 | 417.50p | 425.75p | 427.40p | 415.75p | 31,702,880 |
| 16-Oct-2026 | 432.65p | 432.50p | 435.93p | 429.25p | 33,379,668 |
| 15-Oct-2026 | 432.40p | 425.00p | 440.00p | 422.60p | 33,241,586 |
| 14-Oct-2026 | 431.80p | 434.80p | 439.60p | 429.15p | 26,423,038 |
| 13-Oct-2026 | 436.05p | 441.80p | 446.00p | 433.60p | 42,132,028 |
| 12-Oct-2026 | 437.60p | 434.95p | 438.25p | 434.10p | 27,518,910 |
| 09-Oct-2026 | 430.30p | 431.95p | 433.95p | 427.45p | 24,244,000 |
| 08-Oct-2026 | 426.15p | 424.85p | 429.35p | 420.45p | 37,017,372 |
| 07-Oct-2026 | 432.80p | 442.55p | 444.70p | 429.68p | 53,637,536 |
| 06-Oct-2026 | 447.30p | 449.00p | 453.50p | 446.55p | 20,452,740 |
| 05-Oct-2026 | 446.70p | 446.00p | 449.25p | 442.01p | 18,765,056 |
| 02-Oct-2026 | 443.65p | 441.10p | 446.35p | 435.70p | 25,737,022 |
| 01-Oct-2026 | 438.95p | 454.00p | 457.60p | 437.80p | 37,564,724 |
| 30-Sep-2026 | 457.55p | 461.10p | 465.95p | 455.95p | 46,440,960 |
| Currency | UK Pounds |
| Price | 415.05p |
| Change Today | -17.05p |
| 52 Week High | 530.40p |
| 52 Week Low | 373.90p |
| Volume | 32,555,215 |
| Shares Issued | 13,319m |
| Market Cap | £55,281m |
| Strong Buy | 5 |
| Buy | 6 |
| Neutral | 6 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 17 |
