| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 11-Sep-2026 | 1,843.50p | 1,855.00p | 1,879.50p | 1,838.39p | 896,226 |
| 10-Sep-2026 | 1,859.50p | 1,820.00p | 1,870.00p | 1,777.00p | 2,439,544 |
| 09-Sep-2026 | 2,020.00p | 2,025.00p | 2,059.00p | 2,018.00p | 682,858 |
| 08-Sep-2026 | 2,039.00p | 2,037.00p | 2,060.00p | 2,026.00p | 901,124 |
| 07-Sep-2026 | 2,039.00p | 2,051.00p | 2,066.00p | 2,039.00p | 619,008 |
| 04-Sep-2026 | 2,072.00p | 2,039.00p | 2,073.00p | 2,034.00p | 983,559 |
| 03-Sep-2026 | 2,040.00p | 2,043.00p | 2,067.00p | 2,040.00p | 1,024,778 |
| 02-Sep-2026 | 2,031.00p | 2,035.00p | 2,044.00p | 2,015.00p | 849,604 |
| 01-Sep-2026 | 2,041.00p | 2,042.00p | 2,060.00p | 2,027.00p | 988,050 |
| 28-Aug-2026 | 2,052.00p | 2,071.00p | 2,079.00p | 2,052.00p | 939,519 |
| 27-Aug-2026 | 2,064.00p | 2,073.00p | 2,078.00p | 2,062.00p | 808,201 |
| 26-Aug-2026 | 2,077.00p | 2,070.00p | 2,084.00p | 2,060.00p | 426,171 |
| 25-Aug-2026 | 2,064.00p | 2,063.00p | 2,076.00p | 2,050.00p | 799,329 |
| 24-Aug-2026 | 2,069.00p | 2,056.00p | 2,081.00p | 2,045.00p | 507,734 |
| 21-Aug-2026 | 2,061.00p | 2,040.00p | 2,061.00p | 2,024.00p | 893,242 |
| 20-Aug-2026 | 2,031.00p | 2,030.00p | 2,045.00p | 2,018.00p | 546,933 |
| 19-Aug-2026 | 2,025.00p | 2,021.00p | 2,032.00p | 2,005.00p | 688,525 |
| 18-Aug-2026 | 2,016.00p | 1,997.50p | 2,030.00p | 1,997.50p | 639,636 |
| 17-Aug-2026 | 2,003.00p | 2,051.00p | 2,057.00p | 1,990.50p | 602,502 |
| 14-Aug-2026 | 2,052.00p | 2,066.00p | 2,079.00p | 2,043.00p | 416,409 |
| 13-Aug-2026 | 2,065.00p | 2,046.00p | 2,071.00p | 2,046.00p | 389,309 |
| 12-Aug-2026 | 2,043.00p | 2,064.00p | 2,071.00p | 2,039.00p | 649,444 |
| Currency | UK Pounds |
| Price | 1,843.50p |
| Change Today | -16.50p |
| 52 Week High | 2,315.00p |
| 52 Week Low | 1,759.00p |
| Volume | 896,971 |
| Shares Issued | 702.95m |
| Market Cap | £12,959m |
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 10 |
| Sell | 4 |
| Strong Sell | 2 |
| Total | 17 |
