By Abigail Townsend
Date: Thursday 22 Oct 2026
(Sharecast News) - InterContinental Hotels Group reaffirmed full-year guidance on Thursday, as strong trading across most regions helped offset weaker demand in the Middle East and China.
By Frank Prenesti
Date: Tuesday 11 Aug 2026
(Sharecast News) - InterContinental Hotels on Tuesday said it was on track to meet full-year earnings estimates as it reported a 10% jump in profits driven by better-than-expected demand globally.
By Michele Maatouk
Date: Thursday 07 May 2026
(Sharecast News) - InterContinental Hotels Group posted better-than-expected growth in first-quarter revenue per available room (RevPAR) on Thursday as it backed its expectations for the full year.
| Transaction in Own Shares | 10-Mar-2026 |
| CMA starts probe into IHG, Hilton, Marriott Hote... | 02-Mar-2026 |
| IHG launches $950m share buyback as FY profit, r... | 17-Feb-2026 |
| IHG launches $950m share buyback as FY profit, r... | 17-Feb-2026 |
| Berenberg downgrades Whitbread, upgrades IHG | 20-Jan-2026 |
| Transaction in Own Shares | 30-Dec-2025 |
| Transaction in Own Shares | 29-Dec-2025 |
| Transaction in Own Shares | 23-Dec-2025 |
| Transaction in Own Shares | 22-Dec-2025 |
| Transaction in Own Shares | 19-Dec-2025 |
| Jefferies downgrades Whitbread, upgrades IHG | 12-Dec-2025 |
| JPMorgan double upgrades InterContinental Hotels... | 26-Sep-2025 |
| Peel Hunt cuts IHG price target on weaker US tra... | 02-Jul-2025 |
| London close: Stocks manage gains as oil prices ... | 24-Jun-2025 |
| London close: Stocks weaker on rising Middle Eas... | 13-Jun-2025 |
| Berenberg lowers target price on IHG | 28-May-2025 |
| London close: Stocks mixed on BoE rate cut, US-U... | 08-May-2025 |
| Currency | US Dollars |
| Price | $167.25 |
| Change Today | -$0.25 |
| 52 Week High | $173.20 |
| 52 Week Low | $91.92 |
| Volume | 290,470 |
| Shares Issued | 146.88m |
| Market Cap | $24,566m |
| Strong Buy | 4 |
| Buy | 5 |
| Neutral | 4 |
| Sell | 2 |
| Strong Sell | 2 |
| Total | 17 |
