By Michele Maatouk
Date: Tuesday 25 Aug 2026
(Sharecast News) - Citi upgraded Next on Tuesday to 'buy' from 'neutral' and lifted the price target to 18,400p from 15,500p as it took a look at the European retail sector.
By Michele Maatouk
Date: Tuesday 25 Aug 2026
(Sharecast News) - Berenberg initiated coverage of Jupiter Fund Management on Tuesday with a 'buy' rating and 187p price target, saying it expects the company to outperform when a sustained improvement in investor sentiment transpires.
By Michele Maatouk
Date: Thursday 23 Jul 2026
(Sharecast News) - Jupiter Fund Management hailed a strong first half on Thursday as it posted a rise in profit and assets under management, and positive net flows despite a "more challenging" geopolitical backdrop.
| Jupiter Fund Management posts rise in AUM but wa... | 21-Apr-2026 |
| Jupiter announces £30m share buyback, special d... | 26-Feb-2026 |
| Entry into Forward Transaction for EBT | 31-Dec-2025 |
| Holding(s) in Company | 23-Dec-2025 |
| Holding(s) in Company | 23-Dec-2025 |
| Jupiter Fund Management appoints former Santande... | 19-Nov-2025 |
| Jupiter's YTD net flows turn positive after stro... | 15-Oct-2025 |
| London close: Stocks rise as BoE keeps rates on ... | 18-Sep-2025 |
| Peel Hunt upgrades Jupiter Fund Management to 'b... | 18-Sep-2025 |
| London close: Stocks finish red on retail sales,... | 25-Jul-2025 |
| Jupiter Fund Management shares slide despite 'st... | 25-Jul-2025 |
| Canaccord upgrades Jupiter to 'hold' on cost-cut... | 16-Jul-2025 |
| Deutsche Bank lifts Jupiter price target on CCLA... | 11-Jul-2025 |
| Jupiter to buy UK non-profits assets manager CCL... | 10-Jul-2025 |
| Jupiter Fund Management identifies further £15m... | 22-May-2025 |
| Jupiter Fund Management chair announces his reti... | 01-May-2025 |
| Market turmoil hits AUM at Jupiter | 24-Apr-2025 |
| Currency | UK Pounds |
| Price | 158.60p |
| Change Today | -1.80p |
| 52 Week High | 195.20p |
| 52 Week Low | 124.00p |
| Volume | 1,450,870 |
| Shares Issued | 514.58m |
| Market Cap | £816.12m |
| Strong Buy | 1 |
| Buy | 1 |
| Neutral | 5 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 7 |
