| Period Ending | Period | Revenue ( m) | Pre-tax ( m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 6,229.40 | 723.30 | 144.00¢ | n/a |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 7,168.40 | 734.90 | 150.00¢ | 20.4 | 0.6 | +32% | 71.00¢ | 2.3% |
| 31-Dec-22 | 9,198.00 | 623.60 | 113.00¢ | 20.9 | n/a | -25% | 78.00¢ | 3.3% |
| 31-Dec-23 | 10,184.00 | 910.30 | 173.00¢ | 16.0 | 0.3 | +53% | 93.00¢ | 3.4% |
| 31-Dec-24 | 10,754.40 | 1,128.00 | 225.00¢ | 14.6 | 0.5 | +30% | 103.00¢ | 3.1% |
| 31-Dec-25 | 11,604.50 | 1,305.40 | 259.00¢ | 17.8 | 1.2 | +15% | 120.00¢ | 2.6% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 4,052.00p |
| Change Today | -882.00p |
| 52 Week High | 5,170.00p |
| 52 Week Low | 3,514.00p |
| Volume | 2,838,515 |
| Shares Issued | 364.46m |
| Market Cap | £14,768m |
| Strong Buy | 6 |
| Buy | 2 |
| Neutral | 5 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 14 |
