| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 31-Dec-25 | Interim | 356.90 | 15.20 | 40.20p | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-21 | 510.10 | 33.10 | 75.10p | 32.2 | 0.4 | +79% | 6.50p | 0.3% |
| 30-Jun-22 | 554.20 | 36.00 | 85.80p | 19.3 | 1.4 | +14% | 7.00p | 0.4% |
| 30-Jun-23 | 588.90 | 60.70 | 98.90p | 20.0 | 1.3 | +15% | 7.50p | 0.4% |
| 30-Jun-24 | 638.70 | 35.20 | 83.30p | 12.1 | n/a | -16% | 8.00p | 0.8% |
| 30-Jun-25 | 673.20 | 32.60 | 80.10p | 15.6 | n/a | -4% | 8.50p | 0.7% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 1,212.00p |
| Change Today | -90.00p |
| 52 Week High | 1,424.00p |
| 52 Week Low | 1,114.00p |
| Volume | 897,485 |
| Shares Issued | 68.75m |
| Market Cap | £833.22m |