| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 31-Dec-25 | Interim | 35.51 | 20.95 | 3.38p | 3.02p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-21 | 41.24 | 25.30 | 5.46p | 21.1 | 2.6 | +8% | 6.72p | 5.8% |
| 30-Jun-22 | 49.77 | 29.46 | 5.05p | 21.5 | n/a | -8% | 6.75p | 6.2% |
| 30-Jun-23 | 56.44 | 36.26 | 5.85p | 12.3 | 0.8 | +16% | 6.47p | 9.0% |
| 30-Jun-24 | 58.62 | 36.27 | 5.85p | 13.4 | n/a | n/a | 5.71p | 7.3% |
| 30-Jun-25 | 60.37 | 37.01 | 5.97p | 17.5 | 8.7 | +2% | 5.88p | 5.6% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 109.00p |
| Change Today | -1.80p |
| 52 Week High | 116.00p |
| 52 Week Low | 92.80p |
| Volume | 385,529 |
| Shares Issued | 620.24m |
| Market Cap | £676.06m |
| Strong Buy | 1 |
| Buy | 1 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 3 |
