| Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|---|
| 30-Jun-21 | 1st Interim | 1.68p | 27-Nov-20 | 12-Nov-20 | 13-Nov-20 |
| 2nd Interim | 1.68p | 26-Feb-21 | 11-Feb-21 | 12-Feb-21 | |
| 3rd Interim | 1.68p | 28-May-21 | 13-May-21 | 14-May-21 | |
| 4th Interim | 1.68p | 27-Aug-21 | 12-Aug-21 | 13-Aug-21 | |
| 30-Jun-22 | 1st Interim | 1.69p | 26-Nov-21 | 11-Nov-21 | 12-Nov-21 |
| 2nd Interim | 1.69p | 25-Feb-22 | 10-Feb-22 | 11-Feb-22 | |
| 3rd Interim | 1.69p | 27-May-22 | 12-May-22 | 13-May-22 | |
| 4th Interim | 1.69p | 26-Aug-22 | 11-Aug-22 | 12-Aug-22 | |
| 30-Jun-23 | 1st Interim | 1.69p | 25-Nov-22 | 10-Nov-22 | 11-Nov-22 |
| 2nd Interim | 1.69p | 24-Feb-23 | 09-Feb-23 | 10-Feb-23 | |
| 3rd Interim | 1.40p | 26-May-23 | 11-May-23 | 12-May-23 | |
| 4th Interim | 1.40p | 25-Aug-23 | 10-Aug-23 | 11-Aug-23 | |
| 30-Jun-24 | 1st Interim | 1.43p | 24-Nov-23 | 09-Nov-23 | 10-Nov-23 |
| 2nd Interim | 1.43p | 23-Feb-24 | 08-Feb-24 | 09-Feb-24 | |
| 3rd Interim | 1.43p | 31-May-24 | 16-May-24 | 17-May-24 | |
| 4th Interim | 1.43p | 30-Aug-24 | 15-Aug-24 | 16-Aug-24 | |
| 30-Jun-25 | 1st Interim | 1.47p | 29-Nov-24 | 14-Nov-24 | 15-Nov-24 |
| 2nd Interim | 1.47p | 28-Feb-25 | 13-Feb-25 | 14-Feb-25 | |
| 3rd Interim | 1.47p | 30-May-25 | 15-May-25 | 16-May-25 | |
| 4th Interim | 1.47p | 29-Aug-25 | 14-Aug-25 | 15-Aug-25 | |
| 30-Jun-26 | 1st Interim | 00.00 | |||
| 2nd Interim | 1.51p | 27-Feb-26 | 12-Feb-26 | 13-Feb-26 | |
| 3rd Interim | 1.51p | 29-May-26 | 14-May-26 | 15-May-26 | |
| 4th Interim | 1.51p | 28-Aug-26 | 13-Aug-26 | 14-Aug-26 |
| Currency | UK Pounds |
| Price | 109.20p |
| Change Today | -2.00p |
| 52 Week High | 116.00p |
| 52 Week Low | 92.80p |
| Volume | 845,647 |
| Shares Issued | 620.24m |
| Market Cap | £677.30m |
| Strong Buy | 1 |
| Buy | 1 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 3 |
