| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 31-Jan-26 | Interim | 74.50 | 20.90 | 6.20p | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jul-24 | 86.20 | 24.30 | 8.00p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Jul-24 | 86.20 | 24.30 | 8.00p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Jul-25 | 107.10 | 28.50 | 9.10p | 14.4 | 1.0 | +14% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 307.25p |
| Change Today | 1.25p |
| 52 Week High | 350.50p |
| 52 Week Low | 160.00p |
| Volume | 118,706 |
| Shares Issued | 250.00m |
| Market Cap | £768.13m |