| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 256.90 | 19.60 | 13.90¢ | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-23 | 265.80 | 38.20 | 19.50¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 259.50 | 16.30 | 10.69¢ | 78.6 | n/a | -45% | n/a | 0.0% |
| 31-Dec-25 | 323.20 | 26.50 | 14.48¢ | 27.9 | 0.8 | +36% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 486.80p |
| Change Today | -32.20p |
| 52 Week High | 1,051.00p |
| 52 Week Low | 257.20p |
| Volume | 804,342 |
| Shares Issued | 193.94m |
| Market Cap | £944.08m |