| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 5,602.00 | 1,056.00 | 8.60p | 2.40p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 9,545.00 | 1,636.00 | 17.90p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 10,858.00 | 1,618.00 | 18.40p | 17.8 | 5.9 | +3% | 2.40p | 0.7% |
| 31-Dec-23 | 11,302.00 | 1,628.00 | 11.40p | 28.2 | n/a | -38% | 6.00p | 1.9% |
| 31-Dec-24 | 11,233.00 | 1,910.00 | 15.80p | 23.9 | 0.6 | +39% | 6.60p | 1.7% |
| 31-Dec-25 | 11,030.00 | 2,152.00 | 18.60p | 20.2 | 1.1 | +18% | 7.10p | 1.9% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 319.40p |
| Change Today | 1.70p |
| 52 Week High | 410.90p |
| 52 Week Low | 316.50p |
| Volume | 43,458,476 |
| Shares Issued | 8,797m |
| Market Cap | £28,096m |