| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 116.70 | (44.90) | (4.90)p | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 133.66 | (166.00) | 23.00p | 30.3 | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 198.60 | (83.41) | (11.00)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 169.67 | (149.77) | (19.00)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 183.20 | (140.00) | (16.30)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-25 | 223.90 | (139.90) | (15.10)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 181.60p |
| Change Today | 8.10p |
| 52 Week High | 183.00p |
| 52 Week Low | 105.40p |
| Volume | 2,057,096 |
| Shares Issued | 977.51m |
| Market Cap | £1,775.15m |