| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 375.10 | 42.90 | 16.30p | 4.80p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | n/a | 62.60 | 16.00p | 30.8 | n/a | -99% | 3.64p | 0.7% |
| 31-Dec-22 | 307.40 | 127.40 | 13.80p | 13.8 | n/a | -14% | 8.00p | 4.2% |
| 31-Dec-23 | 321.60 | 86.00 | 14.90p | 18.7 | 2.3 | +8% | 8.80p | 3.2% |
| 31-Dec-24 | 428.10 | 80.70 | 25.70p | 14.0 | 0.2 | +72% | 9.20p | 2.6% |
| 31-Dec-25 | 629.90 | 85.70 | 26.50p | 10.7 | 3.6 | +3% | 9.40p | 3.3% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 382.60p |
| Change Today | 17.20p |
| 52 Week High | 382.60p |
| 52 Week Low | 222.60p |
| Volume | 3,401,394 |
| Shares Issued | 901.86m |
| Market Cap | £3,450.52m |