| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Apr-22 | 50.96 | 2.44 | 6.39¢ | 24.2 | 0.3 | +86% | 1.40¢ | 0.9% |
| 30-Apr-23 | 60.81 | 26.36 | 7.70¢ | 24.7 | 1.2 | +20% | 2.50¢ | 1.3% |
| 30-Apr-24 | 72.07 | 34.93 | 9.20¢ | 29.6 | 1.5 | +20% | 3.10¢ | 1.1% |
| 30-Apr-25 | 82.81 | 51.10 | 11.30¢ | 35.3 | 1.5 | +23% | 3.60¢ | 0.9% |
| 30-Apr-26 | 88.48 | 58.60 | 12.30¢ | 18.5 | 2.1 | +9% | 4.10¢ | 1.8% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 187.90p |
| Change Today | 1.30p |
| 52 Week High | 366.00p |
| 52 Week Low | 170.80p |
| Volume | 163,379 |
| Shares Issued | 425.96m |
| Market Cap | £800.39m |