| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 2,569.30 | 1,219.30 | 278.00¢ | 95.00¢ |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 2,642.10 | 447.90 | 102.00¢ | 22.1 | n/a | -57% | 65.00¢ | 2.9% |
| 31-Dec-22 | 2,069.00 | 507.10 | 78.00¢ | 30.4 | n/a | -24% | 68.00¢ | 2.9% |
| 31-Dec-23 | 2,114.60 | 253.50 | (9.00)¢ | n/a | n/a | n/a | 81.00¢ | 3.4% |
| 31-Dec-24 | 2,675.90 | 113.90 | (120.00)¢ | n/a | n/a | n/a | 98.00¢ | 5.1% |
| 31-Dec-25 | 4,233.90 | 1,343.30 | 280.00¢ | 18.7 | n/a | n/a | 145.00¢ | 2.8% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 4,484.00p |
| Change Today | -258.00p |
| 52 Week High | 5,185.00p |
| 52 Week Low | 2,492.00p |
| Volume | 734,502 |
| Shares Issued | 241.63m |
| Market Cap | £10,834m |