| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 131.44 | (26.61) | (0.07)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 148.93 | (15.04) | (3.50)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 176.36 | (1.94) | 1.70¢ | 118.2 | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 210.75 | 5.18 | 1.50¢ | 276.9 | n/a | -12% | n/a | 0.0% |
| 31-Dec-25 | 261.05 | 14.09 | 1.90¢ | 117.1 | 4.3 | +27% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 286.60p |
| Change Today | 0.40p |
| 52 Week High | 298.20p |
| 52 Week Low | 129.20p |
| Volume | 131,807 |
| Shares Issued | 385.45m |
| Market Cap | £1,104.70m |