| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 151.36 | 4.27 | (0.30)¢ | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 131.44 | (26.61) | (0.07)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 148.93 | (15.04) | (3.50)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 176.36 | (1.94) | 1.70¢ | 116.6 | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 210.75 | 5.18 | 1.50¢ | 273.1 | n/a | -12% | n/a | 0.0% |
| 31-Dec-25 | 261.05 | 14.09 | 1.90¢ | 115.5 | 4.3 | +27% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 253.20p |
| Change Today | -15.00p |
| 52 Week High | 298.20p |
| 52 Week Low | 129.20p |
| Volume | 1,157,044 |
| Shares Issued | 384.39m |
| Market Cap | £973.26m |