| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 828.73 | (36.31) | (3.00)p | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 2,179.91 | (186.29) | (13.00)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 2,239.23 | (549.73) | (44.00)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 1,879.90 | (92.25) | 8.00p | 10.6 | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 1,751.40 | (202.40) | (0.13)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-25 | 1,717.88 | (69.38) | (0.04)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 32.00p |
| Change Today | 4.48p |
| 52 Week High | 48.88p |
| 52 Week Low | 25.96p |
| Volume | 23,201,537 |
| Shares Issued | 1,640.39m |
| Market Cap | £524.93m |