| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 56.24 | 13.58 | 2.90¢ | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | n/a | (24.69) | (14.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | n/a | (21.90) | (11.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | n/a | (0.83) | (0.30)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | n/a | (23.46) | (7.10)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-25 | 26.98 | (18.60) | (4.40)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 117.00p |
| Change Today | -1.00p |
| 52 Week High | 149.00p |
| 52 Week Low | 80.00p |
| Volume | 729,732 |
| Shares Issued | 466.39m |
| Market Cap | £545.68m |