| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Sep-26 | Interim | 429.30 | 111.90 | 8.20p | 6.30p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-22 | 795.10 | 267.10 | 19.20p | 13.3 | 1.0 | +13% | 14.60p | 5.7% |
| 31-Mar-23 | 745.50 | 212.60 | 17.30p | 10.7 | n/a | -10% | 13.20p | 7.1% |
| 31-Mar-24 | 697.80 | 216.80 | 15.90p | 10.7 | n/a | -8% | 12.30p | 7.2% |
| 31-Mar-25 | 700.00 | 204.30 | 15.50p | 9.3 | n/a | -2% | 12.20p | 8.4% |
| 31-Mar-26 | 763.30 | 207.50 | 17.40p | 13.1 | 1.1 | +12% | 13.40p | 5.9% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 177.80p |
| Change Today | 0.000p |
| 52 Week High | 259.40p |
| 52 Week Low | 177.80p |
| Volume | 0 |
| Shares Issued | 656.09m |
| Market Cap | £1,166.52m |