| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 4,784.00 | 81.00 | 3.30p | 60.5 | n/a | -93% | 18.30p | 9.2% |
| 31-Dec-22 | 3,325.00 | (3,019.00) | (83.60)p | n/a | n/a | n/a | 19.60p | 10.4% |
| 31-Dec-23 | 3,887.00 | 749.00 | 12.70p | 17.5 | n/a | n/a | 19.70p | 8.9% |
| 31-Dec-24 | 4,095.00 | 145.00 | (15.10)p | n/a | n/a | n/a | 20.10p | 10.2% |
| 31-Dec-25 | 4,425.00 | 1,310.00 | 12.60p | 22.7 | n/a | n/a | 20.50p | 7.2% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 350.40p |
| Change Today | -12.00p |
| 52 Week High | 364.40p |
| 52 Week Low | 248.60p |
| Volume | 8,000,827 |
| Shares Issued | 2,410.03m |
| Market Cap | £8,445m |