| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-22 | 4,714.00 | 1,224.00 | 16.80¢ | 11.2 | 0.1 | +87% | 5.00¢ | 2.7% |
| 31-Mar-23 | 5,255.00 | 1,034.00 | 17.70¢ | 8.1 | 1.6 | +5% | 5.46¢ | 3.8% |
| 31-Mar-24 | 4,979.00 | (63.00) | 4.40¢ | 32.5 | n/a | -75% | 6.17¢ | 4.3% |
| 31-Mar-25 | 4,955.00 | 661.00 | 6.00¢ | 37.3 | 1.0 | +36% | 6.50¢ | 2.9% |
| 31-Mar-26 | 6,415.00 | 1,419.00 | 18.60¢ | 25.0 | 0.1 | +210% | 7.10¢ | 1.5% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 342.20p |
| Change Today | 9.40p |
| 52 Week High | 420.20p |
| 52 Week Low | 215.20p |
| Volume | 10,688,275 |
| Shares Issued | 3,629.64m |
| Market Cap | £12,421m |