| Period Ending | Period | Revenue ( m) | Pre-tax ( m) | EPS | Dividend |
|---|---|---|---|---|---|
| 03-Jul-26 | Interim | 10,724.00 | 1,339.00 | 217.00¢ | 82.00¢ |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 13,763.00 | 1,382.00 | 215.00¢ | 27.2 | 0.3 | +97% | 140.00¢ | 2.4% |
| 31-Dec-22 | 17,320.00 | 1,957.00 | 330.00¢ | 18.8 | 0.3 | +54% | 170.00¢ | 2.7% |
| 31-Dec-23 | 18,302.00 | 2,203.00 | 364.00¢ | 19.5 | 2.0 | +10% | 184.00¢ | 2.6% |
| 31-Dec-24 | 20,438.00 | 1,936.00 | 308.00¢ | 24.4 | n/a | -15% | 197.00¢ | 2.6% |
| 31-Dec-25 | 20,901.00 | 2,569.00 | 426.00¢ | 19.2 | 0.5 | +38% | 204.00¢ | 2.5% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 8,875.00p |
| Change Today | 185.00p |
| 52 Week High | 9,055.00p |
| 52 Week Low | 6,340.00p |
| Volume | 227,740 |
| Shares Issued | 438.61m |
| Market Cap | £38,927m |
| Strong Buy | 3 |
| Buy | 5 |
| Neutral | 5 |
| Sell | 1 |
| Strong Sell | 1 |
| Total | 15 |
