| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 628.60 | (154.20) | (15.20)p | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 1,095.30 | (213.80) | (70.89)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 1,381.50 | (495.00) | (114.10)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 1,632.80 | (239.80) | (21.40)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 1,583.90 | (289.10) | (34.80)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-25 | 1,257.70 | (363.90) | (50.20)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 33.52p |
| Change Today | -0.84p |
| 52 Week High | 85.95p |
| 52 Week Low | 33.00p |
| Volume | 124,822 |
| Shares Issued | 1,012.46m |
| Market Cap | £339.38m |