| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 496.98 | (90.74) | (54.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 27.12 | (45.53) | 10.00¢ | 177.2 | n/a | n/a | 90.00¢ | 5.1% |
| 31-Dec-23 | 978.50 | 171.74 | 1.04¢ | 1,358.6 | n/a | -90% | 120.00¢ | 8.5% |
| 31-Dec-24 | 1,779.41 | 211.96 | 69.00¢ | 20.5 | 0.0 | +6,535% | 120.00¢ | 8.5% |
| 31-Dec-25 | 1,728.13 | (26.93) | (140.00)¢ | n/a | n/a | n/a | 120.00¢ | 10.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 761.00p |
| Change Today | 25.50p |
| 52 Week High | 1,026.00p |
| 52 Week Low | 683.50p |
| Volume | 249,898 |
| Shares Issued | 184.28m |
| Market Cap | £1,402.38m |