| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 31-Mar-26 | Interim | 85.80 | 43.90 | 10.00p | 3.80p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-21 | 123.70 | 94.60 | 15.40p | 33.7 | 2.8 | +12% | 10.00p | 1.9% |
| 30-Sep-22 | 133.60 | 15.80 | 13.30p | 16.5 | n/a | -14% | 10.20p | 4.6% |
| 30-Sep-23 | 131.00 | 74.70 | 15.20p | 15.6 | 1.1 | +14% | 10.20p | 4.3% |
| 30-Sep-24 | 144.90 | 107.70 | 16.20p | 22.8 | 3.3 | +7% | 10.40p | 2.8% |
| 30-Sep-25 | 156.80 | 104.80 | 17.40p | 19.9 | 2.8 | +7% | 11.30p | 3.3% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 395.00p |
| Change Today | 1.50p |
| 52 Week High | 399.00p |
| 52 Week Low | 298.50p |
| Volume | 642,586 |
| Shares Issued | 331.32m |
| Market Cap | £1,308.72m |