| Period Ending | Period | Revenue ( m) | Pre-tax ( m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 1,595.00 | 47.00 | 181.00¢ | 60.00¢ |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 2,551.40 | 289.10 | 452.00¢ | 8.5 | 0.2 | +38% | 150.00¢ | 3.9% |
| 31-Dec-22 | 3,317.20 | 270.50 | 482.00¢ | 5.4 | 0.8 | +7% | 160.00¢ | 6.2% |
| 31-Dec-23 | 3,572.00 | 233.00 | 482.00¢ | 8.4 | n/a | n/a | 180.00¢ | 4.5% |
| 31-Dec-24 | 3,487.00 | 200.00 | 532.00¢ | 7.1 | 0.7 | +10% | 180.00¢ | 4.7% |
| 31-Dec-25 | 3,366.00 | 128.00 | 418.00¢ | 7.8 | n/a | -21% | 180.00¢ | 5.6% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 2,775.00p |
| Change Today | -50.00p |
| 52 Week High | 3,345.00p |
| 52 Week Low | 1,980.00p |
| Volume | 47,279 |
| Shares Issued | 47.37m |
| Market Cap | £1,314.59m |